|
|
Player stats: 2014/15 season (archive)
Akeya-Price, Robert A (287093K), 105 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
164106C | Tighe, Kevin J | 90 | W | 0.5 | 90 | Crystal Palace D vs. CCF C1, 13 Oct (Bd. 3) |
265083G | Spencer, Mike Peter | 105 | W | 0 | 55 | West Wickham D vs. CCF C1, 16 Oct (Bd. 3) |
132878F | Denford, Les | 85 | W | 1 | 135 | South Norwood B vs. CCF C1, 12 Feb (Bd. 3) |
289168C | Willott, Paul | 43 | W | 1 | 115 | South Croydon Bus Garage vs. CCF C1, 26 Feb (Bd. 2) |
2.5/4 | 98 |
Allan, Brian N (122627H), 150 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
275426F | Anilkumar, Anantha P (jnr) | 161 | B | 0.5 | 161 | CCF B1 vs. CCF B2, 8 Oct (Bd. 3) |
117729B | Reddin, Roy JD | 157 | B | 0 | 107 | South Norwood A vs. CCF B1, 20 Nov (Bd. 2) |
182369D | Bernard, Chris PJ | 130 | W | 1 | 180 | Crystal Palace B vs. CCF B1, 2 Feb (Bd. 3) |
111727A | Griffiths, Jon M | 151 | W | 0.5 | 151 | CCF B1 vs. West Wickham B, 27 May (Bd. 3) |
2/4 | 149 |
Allen, John P (132496C), 170 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
110914F | French, Angus J | 188 | W | 0.5 | 188 | Streatham B vs. Lewisham, 14 Apr (Bd. 1) |
0.5/1 | 188 |
Andrews, Anthony M (145081F), 175 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
106047J | Bailey, Kevin J | 186 | W | 0.5 | 186 | Crystal Palace A vs. CCF A, 13 Oct (Bd. 4) |
117729B | Reddin, Roy JD | 157 | W | 1 | 207 | Crystal Palace B vs. South Norwood A, 3 Nov (Bd. 2) |
1.5/2 | 196 |
Anilkumar, Anantha P (jnr) (275426F), 161 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
110474D | Faulkner, Martin J | 161 | W | 0.5 | 161 | CCF C1 vs. CCF C2, 24 Sep (Bd. 1) |
122627H | Allan, Brian N | 150 | W | 0.5 | 150 | CCF B1 vs. CCF B2, 8 Oct (Bd. 3) |
171750K | Weeks, Carl | 134 | W | 1 | 184 | Crystal Palace D vs. CCF C1, 13 Oct (Bd. 1) |
111878L | Haldane, Robin W | 179 | B | 0 | 129 | CCF B2 vs. Streatham B, 7 Jan (Bd. 2) |
277217G | Gluckman, Tim | 164 | W | 0 | 114 | Lewisham vs. CCF B2, 28 Jan (Bd. 3) |
256009E | Collard, Armell E | 168 | B | 1 | 218 | CCF B2 vs. Wallington A, 18 Feb (Bd. 1) |
108110L | Cath, H Martin | 153 | W | 0.5 | 153 | CCF B2 vs. South Norwood A, 8 Apr (Bd. 2) |
114702L | Lynn, Jeremy D | 150 | B | 0.5 | 150 | CCF B2 vs. Crystal Palace B, 29 Apr (Bd. 2) |
115319F | McKenna, John R | 142 | B | 0.5 | 142 | CCF C1 vs. Crystal Palace C, 13 May (Bd. 1) |
4.5/9 | 155 |
Anilkumar, Anantha PP (snr) (283455J), 103 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
251031F | Brady, Vince | 92 | W | 1 | 142 | CCF C1 vs. CCF C2, 24 Sep (Bd. 3) |
187818K | Gliddon, Daniel J | 124 | B | 0 | 74 | CCF B1 vs. CCF B2, 8 Oct (Bd. 4) |
286531C | Kizilay, H Gokhan | 114 | B | 0.5 | 114 | Lewisham vs. CCF B2, 28 Jan (Bd. 4) |
286911B | Anvarinaeini, Alireza | 156 | W | 0 | 93 | CCF B2 vs. Wallington A, 18 Feb (Bd. 2) |
163954H | Miles, Barry S | 121 | W | 0 | 71 | CCF B2 vs. South Norwood A, 8 Apr (Bd. 4) |
112793H | Hodgson, David L | 131 | B | 1 | 181 | CCF B2 vs. Crystal Palace B, 29 Apr (Bd. 4) |
233398D | Moss, David PG | 103 | B | 0 | 53 | CCF C1 vs. Crystal Palace C, 13 May (Bd. 3) |
2.5/7 | 104 |
Anvarinaeini, Alireza (286911B), 156 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
117729B | Reddin, Roy JD | 157 | B | 0.5 | 157 | Wallington A vs. South Norwood A, 4 Feb (Bd. 2) |
283455J | Anilkumar, Anantha PP (snr) | 103 | B | 1 | 166 | CCF B2 vs. Wallington A, 18 Feb (Bd. 2) |
188126H | Wood, Peter R | 171 | W | 0.5 | 171 | Lewisham vs. Wallington A, 1 Apr (Bd. 2) |
110545A | Fewkes, David C | 140 | B | 0.5 | 140 | Wallington A vs. Crystal Palace B, 6 May (Bd. 2) |
2.5/4 | 158 |
Ashworth, Stephen (255550F), 146 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
162198B | Varley, David A | 145 | W | 1 | 195 | Wallington A vs. Streatham B, 5 Nov (Bd. 3) |
110130E | Edwards, Nicholas L | 165 | W | 0 | 115 | Wallington A vs. CCF B1, 12 Nov (Bd. 2) |
163954H | Miles, Barry S | 121 | W | 1 | 171 | Wallington A vs. South Norwood A, 4 Feb (Bd. 3) |
292992C | Kolomvas, Dimitrios | 158 | B | 0 | 108 | Lewisham vs. Wallington A, 1 Apr (Bd. 3) |
2/4 | 147 |
Attianese, Aniello (292262K), 168 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
224189E | Wigbout, Rod | 156 | W | 1 | 206 | Streatham B vs. Lewisham, 14 Apr (Bd. 2) |
182369D | Bernard, Chris PJ | 130 | W | 1 | 180 | Streatham A vs. Crystal Palace A, 21 Apr (Bd. 4) |
2/2 | 193 |
Bailey, Kevin J (106047J), 186 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
145081F | Andrews, Anthony M | 175 | B | 0.5 | 175 | Crystal Palace A vs. CCF A, 13 Oct (Bd. 4) |
296984B | Hladik, Pavel | 175 | W | 0 | 125 | CCF A vs. Streatham A, 3 Dec (Bd. 3) |
0.5/2 | 150 |
Bennett, John M (144091D), 190 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
116521F | Osborne, Marcus E | 195 | W | 0.5 | 195 | Crystal Palace A vs. CCF A, 13 Oct (Bd. 2) |
117274J | Ponting, Andrew | 183 | W | 0.5 | 183 | Crystal Palace B vs. West Wickham B, 26 Jan (Bd. 1) |
282399J | Kalavannan, Koby | 185 | B | 1 | 235 | Crystal Palace B vs. CCF B1, 2 Feb (Bd. 1) |
117484J | Prizant, Michael | 202 | W | 0.5 | 202 | West Wickham A vs. Crystal Palace A, 5 Feb (Bd. 2) |
261816D | Duggan, John E | 195 | B | 0.5 | 195 | Crystal Palace A vs. West Wickham A, 9 Mar (Bd. 2) |
116521F | Osborne, Marcus E | 195 | B | 0 | 145 | CCF A vs. Crystal Palace A, 8 Apr (Bd. 2) |
227786E | Odunaiya, Victor | 175 | B | 1 | 225 | CCF B2 vs. Crystal Palace B, 29 Apr (Bd. 1) |
144111F | Daniells, Mark W | 168 | B | 0.5 | 168 | Wallington A vs. Crystal Palace B, 6 May (Bd. 1) |
4.5/8 | 193 |
Bernard, Chris PJ (182369D), 130 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
227804C | Warner, Dominic WJ | 150 | W | 1 | 200 | Crystal Palace C vs. CCF C2, 13 Oct (Bd. 1) |
295169B | Dabrowski, Maciek | 101 | W | 1 | 151 | Crystal Palace C vs. Crystal Palace D, 27 Oct (Bd. 2) |
163954H | Miles, Barry S | 121 | W | 0 | 71 | Crystal Palace B vs. South Norwood A, 3 Nov (Bd. 4) |
292992C | Kolomvas, Dimitrios | 158 | W | 0.5 | 158 | Lewisham vs. Crystal Palace B, 21 Jan (Bd. 3) |
288498H | Foreman, Anthony | 112 | B | 0 | 62 | Crystal Palace B vs. West Wickham B, 26 Jan (Bd. 4) |
265079E | Davis, Richard | 125 | W | 0 | 75 | South Norwood B vs. Crystal Palace C, 29 Jan (Bd. 2) |
122627H | Allan, Brian N | 150 | B | 0 | 100 | Crystal Palace B vs. CCF B1, 2 Feb (Bd. 3) |
162198B | Varley, David A | 145 | B | 1 | 195 | Crystal Palace A vs. Streatham A, 23 Feb (Bd. 4) |
115916B | Mourant, Malcolm P | 126 | W | 1 | 176 | Crystal Palace C vs. West Wickham C, 16 Mar (Bd. 2) |
202040D | Darville, Matt | 159 | B | 0 | 109 | CCF A vs. Crystal Palace A, 8 Apr (Bd. 4) |
127433J | Kelsey, Geoff M | 113 | B | 1 | 163 | West Wickham D vs. Crystal Palace C, 16 Apr (Bd. 2) |
292262K | Attianese, Aniello | 168 | B | 0 | 118 | Streatham A vs. Crystal Palace A, 21 Apr (Bd. 4) |
227804C | Warner, Dominic WJ | 150 | B | 0 | 100 | CCF B2 vs. Crystal Palace B, 29 Apr (Bd. 3) |
287971C | Wallis, Graham | 145 | B | 0 | 95 | Wallington A vs. Crystal Palace B, 6 May (Bd. 3) |
187818K | Gliddon, Daniel J | 124 | B | 0.5 | 124 | CCF C1 vs. Crystal Palace C, 13 May (Bd. 2) |
000000A | (default) | - | W | 1d | - | Crystal Palace B vs. Streatham B, 18 May (Bd. 3) |
289161L | Gyurgyovitis, George | 90 | W | 0 | 40 | South Croydon Bus Garage vs. Crystal Palace C, 21 May (Bd. 1) |
7/17 | 121 |
Blake-Akpom, Daniel (299566K), 100Est |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
127526E | Khan, A Qaiyum | 120 | B | 1 | 170 | South Norwood A vs. Lewisham, 27 Nov (Bd. 4) |
233398D | Moss, David PG | 103 | W | 0 | 53 | Lewisham vs. Crystal Palace B, 21 Jan (Bd. 4) |
1/2 | 111 |
Bluett, Victor M (154692C), 145 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
267054K | Braithwaite, Paul | 65 | B | 1 | 155 | CCF B2 vs. Wallington A, 18 Feb (Bd. 4) |
1/1 | 155 |
Brady, Vince (251031F), 92 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
283455J | Anilkumar, Anantha PP (snr) | 103 | B | 0 | 53 | CCF C1 vs. CCF C2, 24 Sep (Bd. 3) |
265079E | Davis, Richard | 125 | B | 0 | 75 | CCF C2 vs. South Norwood B, 8 Oct (Bd. 3) |
233398D | Moss, David PG | 103 | B | 0 | 53 | Crystal Palace C vs. CCF C2, 13 Oct (Bd. 3) |
298016C | Naumenko, Artem | 100Est | B | 1 | 150 | West Wickham C vs. CCF C2, 16 Oct (Bd. 2) |
000000A | (default) | - | W | 1d | - | CCF C2 vs. West Wickham D, 3 Dec (Bd. 3) |
144171B | Tillett, Richard | 110 | B | 0 | 60 | CCF B2 vs. Streatham B, 7 Jan (Bd. 4) |
2/6 | 78 |
Braithwaite, Paul (267054K), 65 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
283983A | Nayak, Aurideep | 92 | W | 0 | 42 | CCF C1 vs. CCF C2, 24 Sep (Bd. 4) |
185397B | Collins, Michael E | 77 | W | 0 | 27 | CCF C2 vs. South Norwood B, 8 Oct (Bd. 4) |
122637L | Dale, H Martin | 86 | W | 0 | 36 | Crystal Palace C vs. CCF C2, 13 Oct (Bd. 4) |
225559F | Walden, Howard | 110 | W | 0 | 55 | West Wickham C vs. CCF C2, 16 Oct (Bd. 3) |
000000A | (default) | - | B | 1d | - | CCF C2 vs. West Wickham D, 3 Dec (Bd. 4) |
154692C | Bluett, Victor M | 145 | W | 0 | 55 | CCF B2 vs. Wallington A, 18 Feb (Bd. 4) |
292626L | Keyzor, Melissa | 80 | B | 0 | 30 | Wallington B vs. CCF C2, 11 Mar (Bd. 4) |
298104L | Gomollon, Francis | 40Est | W | 1 | 90 | CCF C2 vs. South Croydon Bus Garage, 18 Mar (Bd. 3) |
101474C | Wagstaff, Robert F | 56 | W | 1 | 106 | CCF C2 vs. Crystal Palace D, 13 May (Bd. 4) |
3/9 | 55 |
Brennan, Joseph (TEMP8), 40Est |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
140257C | Fraser, Alan R | 105 | B | 0 | 30 | South Croydon Bus Garage vs. West Wickham D, 7 May (Bd. 4) |
000000A | (default) | - | W | 1d | - | South Croydon Bus Garage vs. Crystal Palace C, 21 May (Bd. 4) |
1/2 | 30 |
Briggs, John Nicholas (107270F), 190 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
141459J | O'Neill, JM | 178 | W | 1 | 228 | West Wickham A vs. Crystal Palace A, 5 Feb (Bd. 3) |
141459J | O'Neill, JM | 178 | B | 1 | 228 | Crystal Palace A vs. West Wickham A, 9 Mar (Bd. 3) |
142907D | Rizvi, Nasir | 183 | B | 0.5 | 183 | CCF A vs. West Wickham A, 29 Apr (Bd. 3) |
171658L | Smith, Martin G | 173 | W | 0.5 | 173 | West Wickham A vs. Streatham A, 14 May (Bd. 3) |
110914F | French, Angus J | 188 | W | 0 | 138 | Streatham A vs. West Wickham A, 2 Jun (Bd. 2) |
202040D | Darville, Matt | 159 | W | 0 | 109 | West Wickham A vs. CCF A, 4 Jun (Bd. 3) |
3/6 | 176 |
Brocklesby, Stephen P (266635C), 179 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
162291C | Jackson, Paul G | 163 | W | 1 | 213 | CCF B1 vs. CCF B2, 8 Oct (Bd. 1) |
118479K | Sands, Alan VH | 168 | B | 0 | 118 | West Wickham B vs. CCF B2, 16 Oct (Bd. 1) |
171658L | Smith, Martin G | 173 | B | 0.5 | 173 | CCF A vs. Streatham A, 3 Dec (Bd. 4) |
188126H | Wood, Peter R | 171 | W | 0d | - | Lewisham vs. CCF B2, 28 Jan (Bd. 1) |
1.5/4 | 168 |
Bryant, David (191663E), 131 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
108110L | Cath, H Martin | 153 | W | 0.5 | 153 | South Norwood A vs. CCF B1, 20 Nov (Bd. 3) |
162339E | Stewart, Martin | 142 | W | 0.5 | 142 | CCF B1 vs. Lewisham, 7 Jan (Bd. 4) |
291530D | Ritchie, Paul | 116 | W | 1 | 166 | Streatham B vs. CCF B1, 7 Apr (Bd. 4) |
2/3 | 153 |
Bryant, Jon (172554D), 178 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
282399J | Kalavannan, Koby | 185 | W | 0.5 | 185 | CCF A vs. Streatham A, 3 Dec (Bd. 2) |
0.5/1 | 185 |
Cath, H Martin (108110L), 153 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
191663E | Bryant, David | 131 | B | 0.5 | 131 | South Norwood A vs. CCF B1, 20 Nov (Bd. 3) |
224189E | Wigbout, Rod | 156 | B | 1 | 206 | South Norwood A vs. Lewisham, 27 Nov (Bd. 3) |
103819K | Newman, Joel KM | 165Est | B | 0 | 115 | South Norwood A vs. West Wickham B, 4 Dec (Bd. 2) |
162198B | Varley, David A | 145 | W | 0 | 95 | South Norwood A vs. Streatham B, 12 Mar (Bd. 3) |
275426F | Anilkumar, Anantha P (jnr) | 161 | B | 0.5 | 161 | CCF B2 vs. South Norwood A, 8 Apr (Bd. 2) |
2/5 | 141 |
Chamberlain, Ken R (108165C), 121 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
287971C | Wallis, Graham | 145 | W | 0.5 | 145 | Wallington A vs. South Norwood A, 4 Feb (Bd. 4) |
0.5/1 | 145 |
Chidi, Lovinia Sylvia (170202G), 141Est |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
227786E | Odunaiya, Victor | 175 | B | 0 | 125 | Wallington B vs. CCF C2, 11 Mar (Bd. 1) |
0/1 | 125 |
Coleman, Derek A (108596H), 118 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
242719K | Lea, Simon D | 133 | B | 1 | 183 | South Norwood B vs. Wallington B, 26 Feb (Bd. 1) |
1/1 | 183 |
Collard, Armell E (256009E), 168 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
118479K | Sands, Alan VH | 168 | W | 0 | 118 | West Wickham B vs. Wallington A, 23 Oct (Bd. 1) |
110914F | French, Angus J | 188 | W | 0 | 138 | Wallington A vs. Streatham B, 5 Nov (Bd. 1) |
142907D | Rizvi, Nasir | 183 | B | 0 | 133 | Wallington A vs. CCF B1, 12 Nov (Bd. 1) |
211345E | Oozeerally, Tariq | 187 | W | 0 | 137 | Wallington A vs. South Norwood A, 4 Feb (Bd. 1) |
275426F | Anilkumar, Anantha P (jnr) | 161 | W | 0 | 111 | CCF B2 vs. Wallington A, 18 Feb (Bd. 1) |
118060F | Robertson, Mark M | 169 | B | 0 | 119 | Lewisham vs. Wallington A, 1 Apr (Bd. 1) |
0/6 | 126 |
Collins, Michael E (185397B), 77 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
267054K | Braithwaite, Paul | 65 | B | 1 | 115 | CCF C2 vs. South Norwood B, 8 Oct (Bd. 4) |
293348C | Todd, William G | 69 | W | 0.5 | 69 | Crystal Palace D vs. South Norwood B, 12 Jan (Bd. 4) |
122637L | Dale, H Martin | 86 | B | 1 | 136 | South Norwood B vs. Crystal Palace C, 29 Jan (Bd. 4) |
283983A | Nayak, Aurideep | 92 | W | 1 | 142 | South Norwood B vs. CCF C1, 12 Feb (Bd. 4) |
292626L | Keyzor, Melissa | 80 | B | 0.5 | 80 | South Norwood B vs. Wallington B, 26 Feb (Bd. 4) |
140257C | Fraser, Alan R | 105 | B | 0 | 55 | West Wickham D vs. South Norwood B, 30 Apr (Bd. 4) |
255376E | Roberts, Laurie B | 108 | B | 0 | 58 | South Norwood B vs. West Wickham C, 14 May (Bd. 4) |
294163G | Norcliffe, Sean | 30Est | W | 0 | -13 | South Croydon Bus Garage vs. South Norwood B, 18 Jun (Bd. 3) |
4/8 | 80 |
Cooker, Tom (290458F), 50 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
151516A | Sim, Andrew D | 99 | B | 0 | 40 | Wallington B vs. South Croydon Bus Garage, 1 Apr (Bd. 3) |
225559F | Walden, Howard | 110 | W | 0 | 40 | West Wickham C vs. South Croydon Bus Garage, 23 Apr (Bd. 3) |
175170A | Vigus, David | 110 | W | 0 | 40 | South Croydon Bus Garage vs. West Wickham D, 7 May (Bd. 3) |
293348C | Todd, William G | 69 | W | 0 | 19 | Crystal Palace D vs. South Croydon Bus Garage, 1 Jun (Bd. 3) |
145151A | Upton, WE Bill | 114 | W | 0 | 40 | South Croydon Bus Garage vs. South Norwood B, 18 Jun (Bd. 2) |
0/5 | 35 |
Cousins, Stephen P (108957C), 127 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
227786E | Odunaiya, Victor | 175 | B | 0 | 117 | CCF C2 vs. West Wickham D, 3 Dec (Bd. 1) |
172371G | Hurst, Geoffrey D | 125 | B | 0 | 75 | Wallington B vs. West Wickham D, 10 Dec (Bd. 1) |
288498H | Foreman, Anthony | 112 | W | 0 | 62 | West Wickham D vs. West Wickham C, 8 Jan (Bd. 1) |
286531C | Kizilay, H Gokhan | 114 | W | 0.5 | 114 | West Wickham B vs. Lewisham, 12 Feb (Bd. 4) |
162196J | Turowski, Marek K | 136 | B | 1d | - | West Wickham D vs. Crystal Palace C, 16 Apr (Bd. 1) |
265079E | Davis, Richard | 125 | W | 1 | 175 | West Wickham D vs. South Norwood B, 30 Apr (Bd. 2) |
289168C | Willott, Paul | 43 | W | 1 | 137 | South Croydon Bus Garage vs. West Wickham D, 7 May (Bd. 2) |
3.5/7 | 113 |
Dabrowski, Maciek (295169B), 101 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
187818K | Gliddon, Daniel J | 124 | W | 0 | 74 | Crystal Palace D vs. CCF C1, 13 Oct (Bd. 2) |
182369D | Bernard, Chris PJ | 130 | B | 0 | 80 | Crystal Palace C vs. Crystal Palace D, 27 Oct (Bd. 2) |
265079E | Davis, Richard | 125 | B | 0 | 75 | Crystal Palace D vs. South Norwood B, 12 Jan (Bd. 2) |
115289A | McGing, James | 104 | W | 0 | 54 | Wallington B vs. Crystal Palace D, 11 Feb (Bd. 2) |
288498H | Foreman, Anthony | 112 | W | 0d | - | West Wickham C vs. Crystal Palace D, 16 Apr (Bd. 2) |
127433J | Kelsey, Geoff M | 113 | W | 1 | 163 | Crystal Palace D vs. West Wickham D, 18 May (Bd. 2) |
289168C | Willott, Paul | 43 | W | 1 | 111 | Crystal Palace D vs. South Croydon Bus Garage, 1 Jun (Bd. 2) |
2/7 | 92 |
Dale, H Martin (122637L), 86 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
267054K | Braithwaite, Paul | 65 | B | 1 | 115 | Crystal Palace C vs. CCF C2, 13 Oct (Bd. 4) |
101474C | Wagstaff, Robert F | 56 | W | 1 | 106 | Crystal Palace C vs. Crystal Palace D, 27 Oct (Bd. 4) |
185397B | Collins, Michael E | 77 | W | 0 | 27 | South Norwood B vs. Crystal Palace C, 29 Jan (Bd. 4) |
289162B | Davies, Robert | 114 | W | 1 | 164 | Crystal Palace C vs. Wallington B, 2 Mar (Bd. 3) |
265083G | Spencer, Mike Peter | 105 | B | 1 | 155 | West Wickham D vs. Crystal Palace C, 16 Apr (Bd. 4) |
247203L | Fernandes, Aaron | 100Est | B | 1 | 150 | CCF C1 vs. Crystal Palace C, 13 May (Bd. 4) |
5/6 | 119 |
Daniells, Mark W (144111F), 168 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
171658L | Smith, Martin G | 173 | B | 0 | 123 | Wallington A vs. Streatham B, 5 Nov (Bd. 2) |
144091D | Bennett, John M | 190 | W | 0.5 | 190 | Wallington A vs. Crystal Palace B, 6 May (Bd. 1) |
0.5/2 | 156 |
Darville, Matt (202040D), 159 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
227786E | Odunaiya, Victor | 175 | W | 1 | 225 | CCF B1 vs. CCF B2, 8 Oct (Bd. 2) |
224189E | Wigbout, Rod | 156 | B | 0 | 106 | CCF B1 vs. Lewisham, 7 Jan (Bd. 3) |
296984B | Hladik, Pavel | 175 | W | 1 | 225 | Streatham A vs. CCF A, 27 Jan (Bd. 4) |
143014C | Warry, Stephen | 132Est | B | 1 | 182 | Wallington B vs. CCF C2, 11 Mar (Bd. 2) |
162198B | Varley, David A | 145 | B | 0 | 95 | Streatham B vs. CCF B1, 7 Apr (Bd. 3) |
182369D | Bernard, Chris PJ | 130 | W | 1 | 180 | CCF A vs. Crystal Palace A, 8 Apr (Bd. 4) |
269802L | Selway, Richard P | 188 | B | 0.5 | 188 | CCF A vs. West Wickham A, 29 Apr (Bd. 4) |
107270F | Briggs, John Nicholas | 190 | B | 1 | 240 | West Wickham A vs. CCF A, 4 Jun (Bd. 3) |
5.5/8 | 180 |
Davey, Adrian (252051F), 126 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
242719K | Lea, Simon D | 133 | B | 0 | 83 | West Wickham D vs. South Norwood B, 30 Apr (Bd. 1) |
289161L | Gyurgyovitis, George | 90 | B | 1 | 140 | South Croydon Bus Garage vs. West Wickham D, 7 May (Bd. 1) |
171750K | Weeks, Carl | 134 | W | 0 | 84 | Crystal Palace D vs. West Wickham D, 18 May (Bd. 1) |
1/3 | 102 |
Davies, Robert (289162B), 114 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
283983A | Nayak, Aurideep | 92 | W | 1 | 142 | Wallington A vs. CCF B1, 12 Nov (Bd. 4) |
175170A | Vigus, David | 110 | B | 0.5 | 110 | Wallington B vs. West Wickham D, 10 Dec (Bd. 2) |
163954H | Miles, Barry S | 121 | W | 1 | 171 | South Norwood B vs. Wallington B, 26 Feb (Bd. 2) |
122637L | Dale, H Martin | 86 | B | 0 | 36 | Crystal Palace C vs. Wallington B, 2 Mar (Bd. 3) |
255376E | Roberts, Laurie B | 108 | B | 0.5 | 108 | West Wickham C vs. Wallington B, 26 Mar (Bd. 2) |
289161L | Gyurgyovitis, George | 90 | W | 0 | 40 | Wallington B vs. South Croydon Bus Garage, 1 Apr (Bd. 1) |
3/6 | 101 |
Davis, Richard (265079E), 125 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
251031F | Brady, Vince | 92 | W | 1 | 142 | CCF C2 vs. South Norwood B, 8 Oct (Bd. 3) |
295169B | Dabrowski, Maciek | 101 | W | 1 | 151 | Crystal Palace D vs. South Norwood B, 12 Jan (Bd. 2) |
182369D | Bernard, Chris PJ | 130 | B | 1 | 180 | South Norwood B vs. Crystal Palace C, 29 Jan (Bd. 2) |
288093D | Ifalore, Michael | 115 | W | 0 | 65 | South Norwood B vs. CCF C1, 12 Feb (Bd. 2) |
108957C | Cousins, Stephen P | 127 | B | 0 | 77 | West Wickham D vs. South Norwood B, 30 Apr (Bd. 2) |
288498H | Foreman, Anthony | 112 | B | 1 | 162 | South Norwood B vs. West Wickham C, 14 May (Bd. 2) |
4/6 | 129 |
Denford, Les (132878F), 85 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
287093K | Akeya-Price, Robert A | 105 | B | 0 | 55 | South Norwood B vs. CCF C1, 12 Feb (Bd. 3) |
0/1 | 55 |
Duggan, John E (261816D), 195 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
144091D | Bennett, John M | 190 | W | 0.5 | 190 | Crystal Palace A vs. West Wickham A, 9 Mar (Bd. 2) |
116521F | Osborne, Marcus E | 195 | W | 1 | 245 | CCF A vs. West Wickham A, 29 Apr (Bd. 2) |
111878L | Haldane, Robin W | 179 | B | 0.5 | 179 | West Wickham A vs. Streatham A, 14 May (Bd. 2) |
162291C | Jackson, Paul G | 163 | B | 1 | 213 | West Wickham A vs. CCF A, 4 Jun (Bd. 2) |
3/4 | 206 |
Edwards, Nicholas L (110130E), 165 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
127433J | Kelsey, Geoff M | 113 | W | 1 | 175 | West Wickham D vs. CCF C1, 16 Oct (Bd. 1) |
172371G | Hurst, Geoffrey D | 125 | B | 0.5 | 125 | CCF C1 vs. Wallington B, 22 Oct (Bd. 1) |
255550F | Ashworth, Stephen | 146 | B | 1 | 196 | Wallington A vs. CCF B1, 12 Nov (Bd. 2) |
211345E | Oozeerally, Tariq | 187 | W | 0 | 137 | South Norwood A vs. CCF B1, 20 Nov (Bd. 1) |
115916B | Mourant, Malcolm P | 126 | W | 1 | 176 | CCF C1 vs. West Wickham C, 3 Dec (Bd. 1) |
292992C | Kolomvas, Dimitrios | 158 | B | 0 | 108 | CCF B1 vs. Lewisham, 7 Jan (Bd. 1) |
111878L | Haldane, Robin W | 179 | B | 0.5 | 179 | Streatham A vs. CCF A, 27 Jan (Bd. 3) |
259590E | Jecek, Miroslav | 174Jan | B | 1 | 224 | Crystal Palace B vs. CCF B1, 2 Feb (Bd. 2) |
110914F | French, Angus J | 188 | B | 0 | 138 | Streatham B vs. CCF B1, 7 Apr (Bd. 1) |
103819K | Newman, Joel KM | 165Est | W | 1 | 215 | CCF B1 vs. West Wickham B, 27 May (Bd. 1) |
220905G | Snape, Ian L | 193 | B | 0 | 143 | West Wickham A vs. CCF A, 4 Jun (Bd. 1) |
6/11 | 165 |
Faulkner, Martin J (110474D), 161 |
