|
| |
|
Player stats: 2015/16 season (archive)
| Ainsworth, George (300737G), 141Jan |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 247265L | Pratley, Ian | 127 | W | 0 | 77 | CCF C vs. King's College London, 14 Oct (Bd. 3) |
| 182369D | Bernard, Chris PJ | 134 | W | 1 | 184 | King's College London vs. Crystal Palace C, 11 Nov (Bd. 2) |
| 293985L | Yu, X Henry | 119 | W | 0.5 | 119 | Wallington C vs. King's College London, 25 Nov (Bd. 2) |
| 108596H | Coleman, Derek A | 123 | W | 1 | 173 | King's College London vs. Wallington B, 2 Mar (Bd. 1) |
| 115916B | Mourant, Malcolm P | 124 | B | 0 | 74 | West Wickham C vs. King's College London, 17 Mar (Bd. 2) |
| 289168C | Willott, Paul | 40 | W | 1 | 151 | King's College London vs. South Croydon Bus Garage, 23 Mar (Bd. 2) |
| 3.5/6 | 129 |
| Allan, Brian N (122627H), 140 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 255550F | Ashworth, Stephen | 147 | B | 0 | 97 | Wallington A vs. CCF B, 21 Oct (Bd. 3) |
| 0/1 | 97 |
| Allen, John P (132496C), 171 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 281202C | Young, Daniel J | 168 | B | 0.5 | 168 | Castles vs. Lewisham, 27 Jan (Bd. 2) |
| 0.5/1 | 168 |
| Alvares, Owen (151432F), 135Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 288093D | Ifalore, Michael | 133 | B | 0 | 83 | CCF C vs. Lewisham B, 9 Dec (Bd. 2) |
| 289168C | Willott, Paul | 40 | W | 1 | 145 | South Croydon Bus Garage vs. Lewisham B, 11 Feb (Bd. 2) |
| 132878F | Denford, Les | 88 | B | 1 | 145 | South Norwood B vs. Lewisham B, 5 May (Bd. 2) |
| 2/3 | 124 |
| Anbukumar, Hajane (273313E), 177 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 292992C | Kolomvas, Dimitrios | 171 | B | 0 | 121 | Castles vs. Lewisham, 27 Jan (Bd. 1) |
| 103819K | Newman, Joel KM | 183 | B | 0.5 | 183 | Castles vs. West Wickham B, 24 Feb (Bd. 1) |
| 0.5/2 | 152 |
| Ashworth, Stephen (255550F), 147 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 122627H | Allan, Brian N | 140 | W | 1 | 190 | Wallington A vs. CCF B, 21 Oct (Bd. 3) |
| 117274J | Ponting, Andrew | 172 | W | 0 | 122 | West Wickham B vs. Wallington A, 10 Dec (Bd. 1) |
| 242719K | Lea, Simon D | 140 | W | 0 | 90 | South Norwood A vs. Wallington A, 21 Jan (Bd. 3) |
| 234560C | Cooper, Neill | 171 | W | 0.5 | 171 | Wallington A vs. Castles, 10 Feb (Bd. 1) |
| 108110L | Cath, H Martin | 159 | W | 1 | 209 | South Norwood B vs. Wallington B, 24 Mar (Bd. 1) |
| 2.5/5 | 156 |
| Attianese, Aniello (292262K), 159 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 117274J | Ponting, Andrew | 172 | W | 0 | 122 | Streatham B vs. West Wickham B, 3 Nov (Bd. 2) |
| 170206D | Fields, Francis E | 155 | B | 1 | 205 | Streatham R vs. Crystal Palace R, 26 Apr (Bd. 3) |
| 170206D | Fields, Francis E | 155 | W | 0.5 | 155 | Streatham R vs. Crystal Palace R, 26 Apr (Bd. 7) |
| 0/1 | 122 |
| 1.5/2 | 180 |
| Barnett, Anthony (106273G), 45 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 132920A | Woolley, MP | 93Est | B | 0 | 35 | Lewisham B vs. West Wickham C, 27 Jan (Bd. 4) |
| 294163G | Norcliffe, Sean | 30Est | W | 1 | 80 | West Wickham C vs. South Croydon Bus Garage, 14 Apr (Bd. 3) |
| 1/2 | 57 |
| Barroga, Ariel (TEMP17), 30Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 270016F | Kevan, Jason | 13 | W | 1 | 63 | West Wickham C vs. South Croydon Bus Garage, 14 Apr (Bd. 4) |
| 267054K | Braithwaite, Paul | 62 | B | 0.5 | 62 | South Croydon Bus Garage vs. CCF C, 28 Apr (Bd. 4) |
| 185397B | Collins, Michael E | 76 | B | 0 | 20 | South Croydon Bus Garage vs. South Norwood B, 25 May (Bd. 4) |
| 300470D | Chong, Oscar | 110Est | B | 0 | 20 | South Croydon Bus Garage vs. Wallington C, 1 Jun (Bd. 3) |
| 1.5/4 | 41 |
| Bennett, Delroy (184594K), 93 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 267054K | Braithwaite, Paul | 62 | B | 0.5 | 62 | CCF C vs. Lewisham B, 9 Dec (Bd. 4) |
| 185397B | Collins, Michael E | 76 | B | 0.5 | 76 | South Norwood B vs. Lewisham B, 5 May (Bd. 4) |
| 1/2 | 69 |
| Bennett, John M (144091D), 182 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 234560C | Cooper, Neill | 171 | W | 0 | 121 | Crystal Palace B vs. Castles, 23 Nov (Bd. 1) |
| 266635C | Brocklesby, Stephen P | 173 | B | 1 | 223 | Crystal Palace B vs. CCF B, 30 Nov (Bd. 1) |
| 117729B | Reddin, Roy JD | 174 | W | 1 | 224 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 2) |
| 117729B | Reddin, Roy JD | 174 | B | 1 | 224 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 6) |
| 110914F | French, Angus J | 185 | B | 0.5 | 185 | Crystal Palace B vs. Streatham B, 14 Dec (Bd. 1) |
| 256009E | Collard, Armell E | 165 | B | 1 | 215 | Wallington A vs. Crystal Palace B, 27 Jan (Bd. 1) |
| 103819K | Newman, Joel KM | 183 | W | 0.5 | 183 | West Wickham B vs. Crystal Palace B, 18 Feb (Bd. 1) |
| 108110L | Cath, H Martin | 147 | W | 1 | 197 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 2) |
| 117729B | Reddin, Roy JD | 174 | W | 1 | 224 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 5) |
| 107270F | Briggs, John Nicholas | 187 | B | 0.5 | 187 | West Wickham A vs. Streatham A, 25 Feb (Bd. 3) |
| 211345E | Oozeerally, Tariq | 194 | B | 1 | 244 | South Norwood A vs. Crystal Palace B, 10 Mar (Bd. 1) |
| 202040D | Darville, Matt | 169 | B | 1 | 219 | Streatham A vs. CCF A, 29 Mar (Bd. 2) |
| 261816D | Duggan, John E | 195 | B | 0.5 | 195 | Streatham A vs. West Wickham A, 3 May (Bd. 2) |
| 118060F | Robertson, Mark M | 199 | W | 0.5 | 199 | Lewisham vs. Crystal Palace B, 25 May (Bd. 1) |
| 6.5/10 | 197 |
| 4/4 | 217 |
| Bernard, Chris PJ (182369D), 134 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 291530D | Ritchie, Paul | 119 | W | 1 | 169 | Crystal Palace R vs. Streatham R, 26 Oct (Bd. 4) |
| 291530D | Ritchie, Paul | 119 | B | 0 | 69 | Crystal Palace R vs. Streatham R, 26 Oct (Bd. 8) |
| 300737G | Ainsworth, George | 141Jan | B | 0 | 91 | King's College London vs. Crystal Palace C, 11 Nov (Bd. 2) |
| 277484H | Bibby, Martin | 117 | B | 0 | 67 | Crystal Palace B vs. Castles, 23 Nov (Bd. 4) |
| 267054K | Braithwaite, Paul | 62 | W | 1 | 144 | Crystal Palace B vs. CCF B, 30 Nov (Bd. 4) |
| 163954H | Miles, Barry S | 116 | W | 0.5 | 116 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 4) |
| 163954H | Miles, Barry S | 116 | B | 1 | 166 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 8) |
| 295934D | Morgan, Harry J | 90 | W | 1 | 144 | Crystal Palace B vs. Streatham B, 14 Dec (Bd. 4) |
| 288093D | Ifalore, Michael | 133 | W | 0 | 83 | Crystal Palace C vs. CCF C, 18 Jan (Bd. 2) |
| 143014C | Warry, Stephen | 112Jan | W | 0.5 | 112 | Wallington A vs. Crystal Palace B, 27 Jan (Bd. 4) |
| 252051F | Davey, Adrian | 131 | W | 0.5 | 131 | West Wickham C vs. Crystal Palace C, 4 Feb (Bd. 2) |
| 108957C | Cousins, Stephen P | 127 | B | 0 | 77 | West Wickham B vs. Crystal Palace B, 18 Feb (Bd. 4) |
| 163954H | Miles, Barry S | 116 | B | 1 | 166 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 3) |
| 163954H | Miles, Barry S | 116 | W | 0 | 66 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 7) |
| 162293G | Wood, Stephen | 130 | W | 1 | 180 | South Norwood A vs. Crystal Palace B, 10 Mar (Bd. 4) |
| 115289A | McGing, James | 108 | B | 1 | 158 | Wallington B vs. Crystal Palace C, 20 Apr (Bd. 2) |
| 290924J | Gonzaga, Ramil | 152 | W | 0 | 102 | Lewisham vs. Crystal Palace B, 25 May (Bd. 3) |
| 5/11 | 117 |
| 3.5/6 | 125 |
| Bibby, Martin (277484H), 117 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 182369D | Bernard, Chris PJ | 134 | W | 1 | 184 | Crystal Palace B vs. Castles, 23 Nov (Bd. 4) |
| 163954H | Miles, Barry S | 117 | W | 1 | 167 | Castles vs. South Norwood A, 23 Mar (Bd. 4) |
| 2/2 | 175 |
| Blake-Akpom, Daniel (299566K), 100Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 163954H | Miles, Barry S | 117 | W | 1 | 167 | Lewisham vs. South Norwood A, 11 May (Bd. 4) |
| 305211E | Smith, David J | 100Est | W | 0.5 | 100 | Lewisham vs. Crystal Palace B, 25 May (Bd. 4) |
| 1.5/2 | 133 |
| Braithwaite, Paul (267054K), 62 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 185397B | Collins, Michael E | 76 | B | 0 | 26 | South Norwood B vs. CCF C, 8 Oct (Bd. 4) |
| 103819K | Newman, Joel KM | 183 | B | 0 | 52 | West Wickham A vs. CCF A, 22 Oct (Bd. 4) |
| 301749H | Thukaram, Jijjith | 73Jan | W | 0 | 23 | Wallington C vs. CCF C, 4 Nov (Bd. 4) |
| 182369D | Bernard, Chris PJ | 134 | B | 0 | 52 | Crystal Palace B vs. CCF B, 30 Nov (Bd. 4) |
| 184594K | Bennett, Delroy | 93 | W | 0.5 | 93 | CCF C vs. Lewisham B, 9 Dec (Bd. 4) |
| 101474C | Wagstaff, Robert F | 62 | B | 1 | 112 | Crystal Palace C vs. CCF C, 18 Jan (Bd. 4) |
| 225559F | Walden, Howard | 110 | B | 0 | 52 | CCF C vs. West Wickham C, 20 Apr (Bd. 4) |
| TEMP17 | Barroga, Ariel | 30Est | W | 0.5 | 30 | South Croydon Bus Garage vs. CCF C, 28 Apr (Bd. 4) |
| 292626L | Keyzor, Melissa | 87 | B | 0.5 | 87 | CCF C vs. Wallington B, 4 May (Bd. 4) |
| 2.5/9 | 58 |
| Braune, Alex (302547A), 125Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 187818K | Gliddon, Daniel J | 129 | B | 0.5 | 129 | CCF C vs. King's College London, 14 Oct (Bd. 2) |
| 0.5/1 | 129 |
| Briggs, John Nicholas (107270F), 187 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 110130E | Edwards, Nicholas L | 164 | B | 1 | 214 | West Wickham A vs. CCF A, 22 Oct (Bd. 3) |
| 144091D | Bennett, John M | 182 | W | 0.5 | 182 | West Wickham A vs. Streatham A, 25 Feb (Bd. 3) |
| 110130E | Edwards, Nicholas L | 164 | W | 1 | 214 | CCF A vs. West Wickham A, 20 Apr (Bd. 4) |
| 171658L | Smith, Martin G | 167 | W | 1 | 217 | Streatham A vs. West Wickham A, 3 May (Bd. 4) |
| 3.5/4 | 206 |
| Brocklesby, Stephen P (266635C), 173 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 220905G | Snape, Ian L | 206 | W | 0 | 156 | West Wickham A vs. CCF A, 22 Oct (Bd. 1) |
| 144091D | Bennett, John M | 182 | W | 0 | 132 | Crystal Palace B vs. CCF B, 30 Nov (Bd. 1) |
| 110914F | French, Angus J | 185 | W | 0.5 | 185 | CCF A vs. Streatham A, 9 Dec (Bd. 2) |
| 111878L | Haldane, Robin W | 190 | B | 0 | 140 | Streatham A vs. CCF A, 29 Mar (Bd. 1) |
| 117484J | Prizant, Michael | 193 | W | 0.5 | 193 | CCF A vs. West Wickham A, 20 Apr (Bd. 3) |
| 1/5 | 161 |
| Brown, Chris M (107420K), 143Jan |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 133895L | Polanyk, John | 141 | W | 1 | 191 | Lewisham vs. Wallington A, 27 Apr (Bd. 3) |
| 187818K | Gliddon, Daniel J | 129 | B | 0.5 | 129 | CCF B vs. Lewisham, 18 May (Bd. 4) |
| 1.5/2 | 160 |
| Brown, David Edward (304460K), 110Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 225559F | Walden, Howard | 110 | B | 1 | 160 | Lewisham B vs. West Wickham C, 27 Jan (Bd. 3) |
| 290458F | Cooker, Tom | 43 | B | 1 | 120 | South Croydon Bus Garage vs. Lewisham B, 11 Feb (Bd. 3) |
| 122637L | Dale, H Martin | 99 | B | 1 | 149 | Lewisham B vs. Crystal Palace C, 27 Apr (Bd. 3) |
| 3/3 | 143 |
| Cath, H Martin (108110L), 159 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 115319F | McKenna, John R | 139 | W | 1 | 189 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 3) |
| 115319F | McKenna, John R | 139 | B | 1 | 189 | South Norwood R vs. Crystal Palace R, 3 Dec (Bd. 7) |
| 256009E | Collard, Armell E | 165 | B | 0 | 115 | South Norwood A vs. Wallington A, 21 Jan (Bd. 1) |
| 295485A | Titorenko, Kostyantyn | 156 | W | 1 | 206 | Streatham R vs. South Norwood R, 2 Feb (Bd. 3) |
| 295485A | Titorenko, Kostyantyn | 156 | B | 0.5 | 156 | Streatham R vs. South Norwood R, 2 Feb (Bd. 7) |
| 170206D | Fields, Francis E | 155 | W | 0.5 | 155 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 6) |
| 144091D | Bennett, John M | 182Std | B | 0 | 132 | Crystal Palace R vs. South Norwood R, 22 Feb (Bd. 2) |
| 170206D | Fields, Francis E | 158 | B | 1 | 208 | South Norwood A vs. Crystal Palace B, 10 Mar (Bd. 2) |
| 234560C | Cooper, Neill | 171 | B | 0.5 | 171 | Castles vs. South Norwood A, 23 Mar (Bd. 2) |
| 255550F | Ashworth, Stephen | 147 | B | 0 | 97 | South Norwood B vs. Wallington B, 24 Mar (Bd. 1) |
| 227786E | Odunaiya, Victor | 168 | B | 0 | 118 | CCF B vs. South Norwood A, 6 Apr (Bd. 3) |
| 305039H | Patel, Jagdip | 145Est | W | 0.5 | 145 | Streatham B vs. South Norwood A, 19 Apr (Bd. 3) |
| 171658L | Smith, Martin G | 161 | B | 0.5 | 161 | South Norwood R vs. Streatham R, 5 May (Bd. 2) |
| 171658L | Smith, Martin G | 161 | W | 0 | 111 | South Norwood R vs. Streatham R, 5 May (Bd. 6) |
| 298824A | Hamilton, David | 129 | W | 1 | 179 | Lewisham vs. South Norwood A, 11 May (Bd. 3) |
| 3/7 | 147 |
| 4.5/8 | 162 |
| Chong, Oscar (300470D), 110Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 289162B | Davies, Robert | 106 | B | 0 | 56 | Wallington B vs. Wallington C, 30 Sep (Bd. 2) |
| 265079E | Davis, Richard | 131 | W | 1 | 181 | Wallington C vs. CCF C, 4 Nov (Bd. 3) |
| 302793E | Datsev, Toma | 110Est | W | 0 | 60 | Wallington C vs. King's College London, 25 Nov (Bd. 3) |
| 288498H | Foreman, Anthony | 116 | B | 0 | 66 | Wallington C vs. West Wickham C, 20 Jan (Bd. 3) |
| 185397B | Collins, Michael E | 76 | B | 1 | 126 | Wallington C vs. South Norwood B, 20 Apr (Bd. 4) |
| TEMP17 | Barroga, Ariel | 30Est | W | 1 | 120 | South Croydon Bus Garage vs. Wallington C, 1 Jun (Bd. 3) |
| 3/6 | 101 |
| Chung, Jon-Man (277040E), 134 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 202040D | Darville, Matt | 169 | W | 0 | 119 | CCF B vs. Castles, 28 Oct (Bd. 2) |
| 144171B | Tillett, Richard | 132 | B | 0.5 | 132 | Castles vs. Streatham B, 11 Nov (Bd. 3) |
| 113938B | Jordan, Mark A | 138 | B | 0 | 88 | Crystal Palace B vs. Castles, 23 Nov (Bd. 3) |
| 224189E | Wigbout, Rod | 159 | B | 1 | 209 | Castles vs. Lewisham, 27 Jan (Bd. 3) |
| 143014C | Warry, Stephen | 112Jan | B | 0.5 | 112 | Wallington A vs. Castles, 10 Feb (Bd. 3) |
| 115916B | Mourant, Malcolm P | 124 | B | 0 | 74 | Castles vs. West Wickham B, 24 Feb (Bd. 3) |
| 2/6 | 122 |
| Coleman, Derek A (108596H), 123 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 252051F | Davey, Adrian | 131 | B | 1 | 181 | West Wickham C vs. Wallington B, 22 Oct (Bd. 1) |
| 114342G | Lewin, John H | 161 | B | 0 | 111 | West Wickham B vs. Wallington A, 10 Dec (Bd. 2) |
| 300737G | Ainsworth, George | 141Jan | B | 0 | 91 | King's College London vs. Wallington B, 2 Mar (Bd. 1) |
| 162198B | Varley, David A | 145 | B | 0 | 95 | Streatham B vs. Wallington A, 10 May (Bd. 3) |
| 1/4 | 119 |
| Collard, Armell E (256009E), 165 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 202040D | Darville, Matt | 169 | W | 0.5 | 169 | Wallington A vs. CCF B, 21 Oct (Bd. 1) |
| 108110L | Cath, H Martin | 159 | W | 1 | 209 | South Norwood A vs. Wallington A, 21 Jan (Bd. 1) |
| 144091D | Bennett, John M | 182 | W | 0 | 132 | Wallington A vs. Crystal Palace B, 27 Jan (Bd. 1) |
| 292992C | Kolomvas, Dimitrios | 171 | B | 0.5 | 171 | Lewisham vs. Wallington A, 27 Apr (Bd. 1) |
| 2/4 | 170 |
| Collins, Michael E (185397B), 76 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 267054K | Braithwaite, Paul | 62 | W | 1 | 112 | South Norwood B vs. CCF C, 8 Oct (Bd. 4) |
| 225559F | Walden, Howard | 110 | W | 0.5 | 110 | South Norwood B vs. West Wickham C, 11 Feb (Bd. 4) |
| 295169B | Dabrowski, Maciek | 104 | W | 0 | 54 | Crystal Palace C vs. South Norwood B, 15 Feb (Bd. 4) |
| 151516A | Sim, Andrew D | 90 | W | 1 | 140 | South Norwood B vs. Wallington B, 24 Mar (Bd. 4) |
| 300470D | Chong, Oscar | 110Est | W | 0 | 60 | Wallington C vs. South Norwood B, 20 Apr (Bd. 4) |
| 184594K | Bennett, Delroy | 93 | W | 0.5 | 93 | South Norwood B vs. Lewisham B, 5 May (Bd. 4) |
| TEMP17 | Barroga, Ariel | 30Est | W | 1 | 86 | South Croydon Bus Garage vs. South Norwood B, 25 May (Bd. 4) |
| 4/7 | 93 |
| Cooker, Tom (290458F), 43 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 304460K | Brown, David Edward | 110Est | W | 0 | 33 | South Croydon Bus Garage vs. Lewisham B, 11 Feb (Bd. 3) |
| 293348C | Todd, William G | 68 | B | 0 | 18 | Crystal Palace C vs. South Croydon Bus Garage, 4 Apr (Bd. 3) |
| 187818K | Gliddon, Daniel J | 129 | W | 0 | 33 | South Croydon Bus Garage vs. CCF C, 28 Apr (Bd. 3) |
| 295838H | Watson, Leon J | 90 | B | 0 | 33 | South Croydon Bus Garage vs. South Norwood B, 25 May (Bd. 2) |
| 0/4 | 29 |
| Cooper, Neill (234560C), 171 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 110914F | French, Angus J | 185 | B | 1 | 235 | Castles vs. Streatham B, 11 Nov (Bd. 1) |
| 144091D | Bennett, John M | 182 | B | 1 | 232 | Crystal Palace B vs. Castles, 23 Nov (Bd. 1) |
| 255550F | Ashworth, Stephen | 147 | B | 0.5 | 147 | Wallington A vs. Castles, 10 Feb (Bd. 1) |
| 108110L | Cath, H Martin | 159 | W | 0.5 | 159 | Castles vs. South Norwood A, 23 Mar (Bd. 2) |
| 3/4 | 193 |
| Cousins, Stephen P (108957C), 127 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 289162B | Davies, Robert | 106 | B | 0 | 56 | West Wickham C vs. Wallington B, 22 Oct (Bd. 2) |
| 162198B | Varley, David A | 145 | W | 0 | 95 | Streatham B vs. West Wickham B, 3 Nov (Bd. 3) |
| 172371G | Hurst, Geoffrey D | 123 | B | 1 | 173 | West Wickham B vs. Wallington A, 10 Dec (Bd. 3) |
| 287971C | Wallis, Graham | 142 | W | 0 | 92 | Wallington C vs. West Wickham C, 20 Jan (Bd. 1) |
| 162293G | Wood, Stephen | 130 | B | 0.5 | 130 | South Norwood B vs. West Wickham C, 11 Feb (Bd. 2) |
| 182369D | Bernard, Chris PJ | 134 | W | 1 | 184 | West Wickham B vs. Crystal Palace B, 18 Feb (Bd. 4) |
| 298948H | Khare, Shivank | 56Est | B | 1 | 137 | Castles vs. West Wickham B, 24 Feb (Bd. 4) |
| 273578H | Sangha, Manpreet | 163 | B | 0.5 | 163 | West Wickham C vs. King's College London, 17 Mar (Bd. 1) |
| 227804C | Warner, Dominic WJ | 137 | W | 0 | 87 | CCF C vs. West Wickham C, 20 Apr (Bd. 2) |
| 242719K | Lea, Simon D | 140 | W | 0.5 | 140 | South Norwood A vs. West Wickham B, 28 Apr (Bd. 3) |
| 4.5/10 | 125 |
| Craig, Andrew D (148214C), 153 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 117729B | Reddin, Roy JD | 159 | W | 0.5 | 159 | Lewisham vs. South Norwood A, 11 May (Bd. 2) |
| 0.5/1 | 159 |
| Dabrowski, Maciek (295169B), 104 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 185397B | Collins, Michael E | 76 | B | 1 | 126 | Crystal Palace C vs. South Norwood B, 15 Feb (Bd. 4) |
| 289162B | Davies, Robert | 106 | W | 1 | 156 | Wallington B vs. Crystal Palace C, 20 Apr (Bd. 3) |
| 2/2 | 141 |
| Dale, H Martin (122637L), 99 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 304025C | Grassby, Oliver | 65Est | B | 0 | 15 | King's College London vs. Crystal Palace C, 11 Nov (Bd. 4) |
| 289168C | Willott, Paul | 40 | B | 1 | 109 | Crystal Palace C vs. South Croydon Bus Garage, 4 Apr (Bd. 2) |
| 292626L | Keyzor, Melissa | 87 | B | 1d | - | Wallington B vs. Crystal Palace C, 20 Apr (Bd. 4) |
| 304460K | Brown, David Edward | 110Est | W | 0 | 60 | Lewisham B vs. Crystal Palace C, 27 Apr (Bd. 3) |
| 2/4 | 61 |
| Daniells, Mark W (144111F), 161 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 110130E | Edwards, Nicholas L | 164 | B | 1 | 214 | Wallington A vs. CCF B, 21 Oct (Bd. 2) |
| 117729B | Reddin, Roy JD | 159 | B | 0.5 | 159 | South Norwood A vs. Wallington A, 21 Jan (Bd. 2) |
| 170206D | Fields, Francis E | 158 | B | 0 | 108 | Wallington A vs. Crystal Palace B, 27 Jan (Bd. 2) |
| 1.5/3 | 160 |
| Darville, Matt (202040D), 169 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 242719K | Lea, Simon D | 140 | W | 1 | 190 | South Norwood B vs. CCF C, 8 Oct (Bd. 1) |
| 256009E | Collard, Armell E | 165 | B | 0.5 | 165 | Wallington A vs. CCF B, 21 Oct (Bd. 1) |
| 117484J | Prizant, Michael | 193 | B | 0 | 143 | West Wickham A vs. CCF A, 22 Oct (Bd. 2) |
| 277040E | Chung, Jon-Man | 134 | B | 1 | 184 | CCF B vs. Castles, 28 Oct (Bd. 2) |
| 288290F | Ranga, Jude | 150Est | W | 1 | 200 | Crystal Palace B vs. CCF B, 30 Nov (Bd. 3) |
| 295485A | Titorenko, Kostyantyn | 164 | B | 1 | 214 | CCF A vs. Streatham A, 9 Dec (Bd. 3) |
| 144171B | Tillett, Richard | 132 | B | 1 | 182 | CCF B vs. Streatham B, 23 Mar (Bd. 3) |
| 144091D | Bennett, John M | 182 | W | 0 | 132 | Streatham A vs. CCF A, 29 Mar (Bd. 2) |
| 211345E | Oozeerally, Tariq | 194 | W | 0 | 144 | CCF B vs. South Norwood A, 6 Apr (Bd. 1) |
| 126932L | Winterburn, Roger JA | 153 | W | 1 | 203 | CCF B vs. Lewisham, 18 May (Bd. 2) |
| 6.5/10 | 175 |
| Datsev, Toma (302793E), 110Est |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 300470D | Chong, Oscar | 110Est | B | 1 | 160 | Wallington C vs. King's College London, 25 Nov (Bd. 3) |
| 289162B | Davies, Robert | 106 | W | 0.5 | 106 | King's College London vs. Wallington B, 2 Mar (Bd. 3) |
| 288498H | Foreman, Anthony | 116 | W | 0 | 66 | West Wickham C vs. King's College London, 17 Mar (Bd. 3) |
| 1.5/3 | 110 |
| Davey, Adrian (252051F), 131 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 108596H | Coleman, Derek A | 123 | W | 0 | 73 | West Wickham C vs. Wallington B, 22 Oct (Bd. 1) |
| 182369D | Bernard, Chris PJ | 134 | B | 0.5 | 134 | West Wickham C vs. Crystal Palace C, 4 Feb (Bd. 2) |
| 242719K | Lea, Simon D | 140 | W | 0.5 | 140 | South Norwood B vs. West Wickham C, 11 Feb (Bd. 1) |
| 227786E | Odunaiya, Victor | 168 | B | 0.5 | 168 | CCF C vs. West Wickham C, 20 Apr (Bd. 1) |
| 1.5/4 | 128 |
| Davies, Robert (289162B), 106 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 300470D | Chong, Oscar | 110Est | W | 1 | 160 | Wallington B vs. Wallington C, 30 Sep (Bd. 2) |
| 108957C | Cousins, Stephen P | 127 | W | 1 | 177 | West Wickham C vs. Wallington B, 22 Oct (Bd. 2) |
| 302793E | Datsev, Toma | 110Est | B | 0.5 | 110 | King's College London vs. Wallington B, 2 Mar (Bd. 3) |
| 145151A | Upton, WE Bill | 109 | W | 1 | 159 | South Norwood B vs. Wallington B, 24 Mar (Bd. 3) |
| 295169B | Dabrowski, Maciek | 104 | B | 0 | 54 | Wallington B vs. Crystal Palace C, 20 Apr (Bd. 3) |
| 288093D | Ifalore, Michael | 133 | W | 0 | 83 | CCF C vs. Wallington B, 4 May (Bd. 2) |
| 3.5/6 | 123 |
| Davis, Richard (265079E), 131 |
| ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
| 145125L | Howes, David J | 112 | W | 0 | 62 | South Norwood B vs. CCF C, 8 Oct (Bd. 3) |
| 300470D | Chong, Oscar | 110Est | B | 0 | 60 | Wallington C vs. CCF C, 4 Nov (Bd. 3) |
| 233398D | Moss, David PG | 121 | W | 1 | 171 | Crystal Palace C vs. CCF C, 18 Jan (Bd. 3) |
| 115916B | Mourant, Malcolm P | 124 | W | 0.5 | 124 | CCF C vs. West Wickham C, 20 Apr (Bd. 3) |
