|
|
Match scorecards: 2017/18 season (archive)
Division: 1 - Croydon Shield |
Streatham A vs. Crystal Palace A, 17 October 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Haldane, Robin W | 111878L | 192 | 1 | Orlovska, Madara | 307054C | 186 | 0 |
2 | W | Hylands, Liam M | 173024B | 168 | 0 | Keane, Graham DJ | 127349J | 191 | 1 |
3 | B | Attianese, Aniello | 292262K | 167 | 0 | O'Neill, JM | 141459J | 168 | 1 |
4 | W | Smith, Martin G | 171658L | 166 | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
2 | 2 |
Crystal Palace A vs. West Wickham A, 13 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Orlovska, Madara | 307054C | 186 | 0.5 | Duggan, John E | 261816D | 206 | 0.5 |
2 | B | Keane, Graham DJ | 127349J | 191 | 0 | Newman, Joel KM | 103819K | 198 | 1 |
3 | W | Ranga, Jude | 288290F | 175 | 1 | Sands, Alan VH | 118479K | 163 | 0 |
4 | B | O'Neill, JM | 141459J | 168 | 0 | Barlerin, Samuel | 253255E | 150Est | 1 |
1.5 | 2.5 |
Crystal Palace A vs. Streatham A, 11 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Orlovska, Madara | 307054C | 186 | 0 | Haldane, Robin W | 111878L | 192 | 1 |
2 | W | Keane, Graham DJ | 127349J | 191 | 0.5 | French, Angus J | 110914F | 183 | 0.5 |
3 | B | Ranga, Jude | 288290F | 175 | 0 | Hylands, Liam M | 173024B | 168 | 1 |
4 | W | Bernard, Chris PJ | 182369D | 129 | 1 | Smith, Martin G | 171658L | 166 | 0 |
1.5 | 2.5 |
West Wickham A vs. Streatham A, 26 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Duggan, John E | 261816D | 206 | 0.5 | Haldane, Robin W | 111878L | 192 | 0.5 |
2 | W | Snape, Ian L | 220905G | 205 | 1 | French, Angus J | 110914F | 183 | 0 |
3 | B | Newman, Joel KM | 103819K | 198 | 0.5 | Smith, Martin G | 171658L | 166 | 0.5 |
4 | W | Barlerin, Samuel | 253255E | 150Est | 0.5 | Varley, David A | 162198B | 138 | 0.5 |
2.5 | 1.5 |
West Wickham A vs. Crystal Palace A, 3 May 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Duggan, John E | 261816D | 206 | 0.5 | Bennett, John M | 144091D | 198 | 0.5 |
2 | W | Snape, Ian L | 220905G | 205 | 0.5 | Keane, Graham DJ | 127349J | 191 | 0.5 |
3 | B | Barlerin, Samuel | 253255E | 150Est | 1 | O'Neill, JM | 141459J | 168 | 0 |
4 | W | Jiang, Freddy | 306011B | 150Jan | 0.5 | Bernard, Chris PJ | 182369D | 129 | 0.5 |
2.5 | 1.5 |
Streatham A vs. West Wickham A, 22 May 2018. Excel Result file. |
Division: 2 - Martin Cath Trophy |
Crystal Palace B vs. CCF B, 16 October 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 198 | 1 | Rizvi, Nasir | 142907D | 181 | 0 |
2 | B | Fields, Francis E | 170206D | 145 | 0.5 | Darville, Matt | 202040D | 163 | 0.5 |
3 | W | Bernard, Chris PJ | 182369D | 129 | 1 | Odunaiya, Victor | 227786E | 161 | 0 |
4 | B | McKenna, John R | 115319F | 127 | 0 | Johnson, Stephen G | 151606B | 102 | 1 |
2.5 | 1.5 |
South Norwood B vs. West Wickham B, 16 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 182 | 1 | Newman, Joel KM | 103819K | 198 | 0 |
2 | B | Reddin, Roy JD | 117729B | 163 | 0.5 | Sands, Alan VH | 118479K | 163 | 0.5 |
3 | W | Cath, H Martin | 108110L | 161 | 1 | Dovey, Andrew JW | 162478H | 141 | 0 |
4 | B | Miles, Barry S | 163954H | 115 | 1 | Newman, Martin E | 103567J | 122 | 0 |
3.5 | 0.5 |
Old Whitgiftians vs. CCF B, 23 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Pelling, Tim W | 116920J | 184 | 1 | Rizvi, Nasir | 142907D | 181 | 0 |
2 | W | Faulks, Nick W | 265631A | 167 | 0.5 | Edwards, Nicholas L | 110130E | 165 | 0.5 |
3 | B | Callow, Nigel W | 232623B | 136Est | 0 | Darville, Matt | 202040D | 163 | 1 |
4 | W | Hortin, Matthew J | 113017B | 134Est | 1 | Johnson, Stephen G | 151606B | 102 | 0 |
2.5 | 1.5 |
CCF B vs. South Norwood B, 4 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ahluwalia, Amardip | 287750J | 184 | 0.5 | Oozeerally, Tariq | 211345E | 182 | 0.5 |
2 | W | Edwards, Nicholas L | 110130E | 165 | 1 | Reddin, Roy JD | 117729B | 163 | 0 |
3 | B | Allan, Brian N | 122627H | 141 | 0 | Cath, H Martin | 108110L | 161 | 1 |
4 | W | Davis, Richard | 265079E | 134 | 1 | Chamberlain, Ken R | 108165C | 119 | 0 |
2.5 | 1.5 |
Crystal Palace B vs. West Wickham B, 15 January 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 198 | 0.5 | Newman, Joel KM | 103819K | 198 | 0.5 |
2 | B | Fields, Francis E | 170206D | 145 | 0 | Sands, Alan VH | 118479K | 163 | 1 |
3 | W | Bernard, Chris PJ | 182369D | 129 | 1 | Dovey, Andrew JW | 162478H | 141 | 0 |
4 | B | McKenna, John R | 115319F | 127 | 0.5 | Newman, Martin E | 103567J | 122 | 0.5 |
2 | 2 |
South Norwood B vs. Old Whitgiftians, 1 February 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 182 | 0.5 | Pelling, Tim W | 116920J | 184 | 0.5 |
2 | W | Reddin, Roy JD | 117729B | 163 | 0 | Sedgwick, David R | 118670L | 167 | 1 |
3 | B | Cath, H Martin | 108110L | 161 | 0 | Hortin, Matthew J | 113017B | 134Est | 1 |
4 | W | Mwondha, Phillip | 314878G | 112Est | 0 | Moore, James N | 134395G | 128Est | 1 |
0.5 | 3.5 |
Crystal Palace B vs. South Norwood B, 12 February 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 198 | 0 | Oozeerally, Tariq | 211345E | 182 | 1 |
2 | W | Fields, Francis E | 170206D | 145 | 1 | Reddin, Roy JD | 117729B | 163 | 0 |
3 | B | Bernard, Chris PJ | 182369D | 129 | 1 | Cath, H Martin | 108110L | 161 | 0 |
4 | W | McKenna, John R | 115319F | 127 | 0.5 | Chamberlain, Ken R | 108165C | 119 | 0.5 |
2.5 | 1.5 |
Old Whitgiftians vs. Crystal Palace B, 22 February 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Pelling, Tim W | 116920J | 184 | 0 | Bennett, John M | 144091D | 198 | 1 |
2 | W | Sedgwick, David R | 118670L | 167 | 0.5 | Fields, Francis E | 170206D | 145 | 0.5 |
3 | B | Hortin, Matthew J | 113017B | 134Est | 0.5 | Bernard, Chris PJ | 182369D | 129 | 0.5 |
4 | W | Moore, James N | 134395G | 128Est | 0 | McKenna, John R | 115319F | 127 | 1 |
1 | 3 |
Lewisham B vs. Old Whitgiftians, 21 March 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Gluckman, Tim | 277217G | 171 | 0.5 | Faulks, Nick W | 265631A | 167 | 0.5 |
2 | W | Jacob, Sydney J | 113478E | 166 | 0.5 | Sedgwick, David R | 118670L | 167 | 0.5 |
3 | B | Orpwood, Steven | 180295B | 150Jan | 0 | Hortin, Matthew J | 113017B | 134Est | 1 |
4 | W | Taylor, Peter J | 120165H | 135 | 0.5 | Callow, Nigel W | 232623B | 136Est | 0.5 |
1.5 | 2.5 |
South Norwood B vs. Lewisham B, 5 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 182 | 1 | Stewart, Martin | 162339E | 166 | 0 |
2 | W | Reddin, Roy JD | 117729B | 163 | 0.5 | Brown, David E | 304460K | 152 | 0.5 |
3 | B | Dupré, Paul D | 109972D | 164Est | 0 | Wood, Peter R | 188126H | 151 | 1 |
4 | W | Miles, Barry S | 163954H | 115 | 0.5 | Hamilton, David | 298824A | 129 | 0.5 |
2 | 2 |
CCF B vs. West Wickham B, 16 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Odunaiya, Victor | 227786E | 161 | 0.5 | Newman, Joel KM | 103819K | 198 | 0.5 |
2 | B | Rosenbach, Martin | 297697D | 152 | 0.5 | Griffiths, Jon M | 111727A | 143 | 0.5 |
3 | W | Allan, Brian N | 122627H | 141 | 1 | Dovey, Andrew JW | 162478H | 141 | 0 |
4 | B | George, Olufemi | 300769J | 131Jan | 0.5 | Newman, Martin E | 103567J | 122 | 0.5 |
2.5 | 1.5 |
West Wickham B vs. Lewisham B, 19 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Newman, Joel KM | 103819K | 198 | 1 | Gruau, Martin | 312885E | 188Jan | 0 |
2 | W | Sands, Alan VH | 118479K | 163 | 0.5 | Stewart, Martin | 162339E | 166 | 0.5 |
3 | B | Dovey, Andrew JW | 162478H | 141 | 0 | Charles, Cosmo | 123082H | 153 | 1 |
4 | W | Newman, Martin E | 103567J | 122 | 0 | Roberts, Laurie B | 255376E | 117 | 1 |
1.5 | 2.5 |
CCF B vs. Lewisham B, 23 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Faulkner, Martin J | 110474D | 170 | 0 | Kolomvas, Dimitrios | 292992C | 176 | 1 |
2 | B | Darville, Matt | 202040D | 163 | 0.5 | Gluckman, Tim | 277217G | 171 | 0.5 |
3 | W | Davis, Richard | 265079E | 134 | 1 | Allen, John P | 132496C | 163 | 0 |
4 | B | George, Olufemi | 300769J | 131Jan | 0 | Barber, James R | 308070F | 103 | 1 |
1.5 | 2.5 |
Lewisham B vs. Crystal Palace B, 25 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Gonzaga, Ramil | 290924J | 175 | 0.5 | Bennett, John M | 144091D | 198 | 0.5 |
2 | W | Stewart, Martin | 162339E | 166 | 0.5 | Fields, Francis E | 170206D | 145 | 0.5 |
3 | B | Charles, Cosmo | 123082H | 153 | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
4 | W | Hamilton, David | 298824A | 129 | 1 | McKenna, John R | 115319F | 127 | 0 |
3 | 1 |
West Wickham B vs. Old Whitgiftians, 3 May 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 198 | 0 | Pelling, Tim W | 116920J | 184 | 1 |
2 | B | Sands, Alan VH | 118479K | 163 | 1 | Carew, Chris R | 107981F | 158 | 0 |
3 | W | Jasserand, Pascal | 256654A | 137 | 0 | Hortin, Matthew J | 113017B | 134Est | 1 |
4 | B | Newman, Martin E | 103567J | 122 | 0.5 | Callow, Nigel W | 232623B | 136Est | 0.5 |
1.5 | 2.5 |
Division: 3 - Dave Luckin Trophy |
West Wickham C vs. CCF C, 26 October 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sands, Alan VH | 118479K | 163 | 0 | Verma, Shlok | 295589B | 130 | 1 |
2 | B | Davey, Adrian | 252051F | 144 | 1 | Johnson, Stephen G | 151606B | 102 | 0 |
3 | W | Walden, Howard | 225559F | 113 | 1 | Braithwaite, Paul | 267054K | 70 | 0 |
4 | B | Kevan, Jason | 270016F | 4Jan | 1d | Verma, Anand | 291440C | 59Est | 0d |
3 | 1 |
Crystal Palace C vs. South Norwood C, 13 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fields, Francis E | 170206D | 145 | 0 | Reddin, Roy JD | 117729B | 163 | 1 |
2 | B | Bernard, Chris PJ | 182369D | 129 | 1 | Miles, Barry S | 163954H | 115 | 0 |
3 | W | Dale, H Martin | 122637L | 88 | 0.5 | Chhatralia, Pritesh | 309029C | 92Est | 0.5 |
4 | B | Ghani, Ayaz | 312878H | 60Est | 0.5 | Collins, Michael E | 185397B | 82 | 0.5 |
2 | 2 |
Wallington vs. CCF C, 15 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Polanyk, John | 133895L | 135 | 0 | Rizvi, Nasir | 142907D | 181 | 1 |
2 | W | Taylor, Matthew C | 150526K | 115Est | 0.5 | Johnson, Stephen G | 151606B | 102 | 0.5 |
3 | B | Davies, Robert | 289162B | 116 | 1 | Rizvi, Aysha | 299346G | 59 | 0 |
4 | W | Yu, X Gregory | 298483A | 100 | 1 | Rizvi, Zara | 302703L | 26Jan | 0 |
2.5 | 1.5 |
CCF C vs. Crystal Palace C, 20 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Rosenbach, Martin | 297697D | 152 | 1 | Bernard, Chris PJ | 182369D | 129 | 0 |
2 | B | Warner, Dominic WJ | 227804C | 134 | 1d | Dale, H Martin | 122637L | 88 | 0d |
3 | W | Pratley, Ian | 247265L | 125 | 1 | Ghani, Ayaz | 312878H | 60Est | 0 |
4 | B | Ainsworth, William J | 306943G | 37Jan | 0 | Ghani, Usman | 312877F | 75Est | 1 |
3 | 1 |
Wallington vs. Lewisham C, 6 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Hurst, Geoffrey D | 172371G | 120 | 0.5 | Winterburn, Roger JA | 126932L | 149Jan | 0.5 |
2 | B | McGing, James | 115289A | 119 | 0 | Hamilton, David | 298824A | 129 | 1 |
3 | W | Chong, Oscar | 300470D | 105 | 0.5 | Knight, Michael R | 251916B | 117 | 0.5 |
4 | B | Keyzor, Melissa | 292626L | 88 | 0.5 | Barber, James R | 308070F | 103 | 0.5 |
1.5 | 2.5 |
South Norwood C vs. Lewisham C, 7 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 147 | 0.5 | Gruau, Martin | 312885E | 188Jan | 0.5 |
2 | W | Ganev, John P (Gantcho) | 204223L | 122 | 0 | Alvares, Owen | 151432F | 142 | 1 |
3 | B | Howes, David J | 145125L | 113 | 0 | Kizilay, H Gokhan | 286531C | 139 | 1 |
4 | W | Khan, A Qaiyum | 127526E | 107 | 1 | McGill, Brendan | 307613B | 49Jan | 0 |
1.5 | 2.5 |
Lewisham C vs. CCF C, 20 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oyvat, Cem | 307055E | 141 | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
2 | B | Taylor, Peter J | 120165H | 135 | 0.5 | Gliddon, Daniel J | 187818K | 121 | 0.5 |
3 | W | Blake-Akpom, Daniel | 299566K | 118 | 0 | Yu, Leo | 295741D | 109 | 1 |
4 | B | Barber, James R | 308070F | 103 | 1 | Yu, Tim | 246444F | 104 | 0 |
1.5 | 2.5 |
Crystal Palace C vs. West Wickham C, 29 January 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Fields, Francis E | 170206D | 145 | 0.5 | Davey, Adrian | 252051F | 144 | 0.5 |
2 | W | Bernard, Chris PJ | 182369D | 129 | 0 | Foreman, Anthony | 288498H | 117 | 1 |
3 | B | Jarauta Sarrier, Javier | 313748L | 119Est | 1 | Vigus, David | 175170A | 113 | 0 |
4 | W | Ghani, Ayaz | 312878H | 60Est | 0 | Walden, Howard | 225559F | 113 | 1 |
1.5 | 2.5 |
West Wickham C vs. Wallington, 1 February 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Dovey, Andrew JW | 162478H | 141 | 0.5 | McGing, James | 115289A | 119 | 0.5 |
2 | B | Cousins, Stephen P | 108957C | 128 | 0 | Davies, Robert | 289162B | 116 | 1 |
3 | W | Walden, Howard | 225559F | 113 | 0.5 | Taylor, Matthew C | 150526K | 115Est | 0.5 |
4 | B | Mills, Ian F | 306438E | 114 | 0 | Keyzor, Melissa | 292626L | 88 | 1 |
1 | 3 |
South Norwood C vs. Wallington, 15 March 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 163 | 1 | Polanyk, John | 133895L | 135 | 0 |
2 | B | Mukasa, Kaddu | 309028A | 128 | 1 | McGing, James | 115289A | 119 | 0 |
3 | W | Miles, Barry S | 163954H | 115 | 0 | Taylor, Matthew C | 150526K | 115Est | 1 |
4 | B | Collins, Michael E | 185397B | 82 | 0 | Davies, Robert | 289162B | 116 | 1 |
2 | 2 |
South Norwood C vs. West Wickham C, 29 March 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 163 | 0.5 | Davey, Adrian | 252051F | 144 | 0.5 |
2 | B | Lea, Simon D | 242719K | 147 | 0.5 | Jasserand, Pascal | 256654A | 137 | 0.5 |
3 | W | Mwondha, Phillip | 314878G | 112Est | 1 | Walden, Howard | 225559F | 113 | 0 |
4 | B | Collins, Michael E | 185397B | 82 | 0.5 | Spencer, Mike Peter | 265083G | 98 | 0.5 |
2 | 1.5 |
South Norwood C's grade total (504) exceeded the limit for the Division (500). Half a point has been deducted from South Norwood C's game score total. |
Lewisham C vs. Crystal Palace C, 18 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Charles, Cosmo | 123082H | 153 | 0.5 | Fields, Francis E | 170206D | 145 | 0.5 |
2 | B | Taylor, Peter J | 120165H | 135 | 0 | Bernard, Chris PJ | 182369D | 129 | 1 |
3 | W | Knight, Michael R | 251916B | 117 | 0.5 | McKenna, John R | 115319F | 127 | 0.5 |
4 | B | Marchettini, Cristiano | 306579A | 92 | 0 | Jacobs, Talvin Joshua | 293967J | 70Jan | 1 |
1 | 3 |
West Wickham C vs. Lewisham C, 19 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Jiang, Freddy | 306011B | 150Jan | 1 | Kizilay, H Gokhan | 286531C | 139 | 0 |
2 | W | Jasserand, Pascal | 256654A | 137 | 0.5 | Alvares, Owen | 151432F | 142 | 0.5 |
3 | B | Walden, Howard | 225559F | 113 | 1 | Barber, James R | 308070F | 103 | 0 |
4 | W | Roberts, Stephen | 288496D | 60 | 0 | Moss, David PG | 233398D | 99 | 1 |
2.5 | 1.5 |
Crystal Palace C vs. Wallington, 30 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fields, Francis E | 170206D | 145 | 0.5 | Collard, Armell E | 256009E | 152 | 0.5 |
2 | B | Bernard, Chris PJ | 182369D | 129 | 1 | Chidi, Lovinia Sylvia | 170202G | 133 | 0 |
3 | W | Jarauta Sarrier, Javier | 313748L | 119Est | 0 | McGing, James | 115289A | 119 | 1 |
4 | B | Jacobs, Talvin Joshua | 293967J | 70Jan | 0.5 | Keyzor, Melissa | 292626L | 88 | 0.5 |
2 | 2 |
CCF C vs. South Norwood C, 14 May 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Akeya-Price, Robert A | 287093K | 153 | 0.5 | Reddin, Roy JD | 117729B | 163 | 0.5 |
2 | W | Warner, Dominic WJ | 227804C | 134 | 0.5 | Watson, Leon J | 295838H | 120 | 0.5 |
3 | B | Johnson, Stephen G | 151606B | 102 | 0 | Miles, Barry S | 163954H | 115 | 1 |
4 | W | Braithwaite, Paul | 267054K | 70 | 0 | Collins, Michael E | 185397B | 82 | 1 |
1 | 3 |
Division: 4 - Deric Cox Trophy |
Crystal Palace D vs. Streatham D, 6 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Uong, Thanh | 305332F | 78Jan | 0 | Fox, James | 312869G | 135Est | 1 |
2 | B | Jarauta Sarrier, Javier | 313748L | 119Est | 0 | Morgan, Harry J | 295934D | 96 | 1 |
3 | W | Ghani, Ayaz | 312878H | 60Est | 1 | Arnold, Paul W | 314072G | 75Est | 0 |
4 | B | Uong, Vincent | 309699D | 23Est | 0 | Obasa, Enitan | 309396H | 75Est | 1 |
1 | 3 |
Streatham D vs. Lewisham D, 14 November 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Belei, Mircea | 307547D | 103Jan | 0 | Taylor, Peter J | 120165H | 135 | 1 |
2 | B | Hitchens, Matthew | 280718L | 110Est | 0 | Knight, Michael R | 251916B | 117 | 1 |
3 | W | Yordanov, Denislav P | 306587L | 52Jan | 0 | Jara Nata, Angelo | 313670L | 100Est | 1 |
4 | B | Obasa, Enitan | 309396H | 75Est | 1 | McGill, Brendan | 307613B | 49Jan | 0 |
1 | 3 |
CCF D vs. Crystal Palace D, 4 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bloom, Paul | 160156J | 132 | 1 | Dale, H Martin | 122637L | 88 | 0 |
2 | W | Gold, Harry | 111344G | 93 | 1 | Uong, Thanh | 305332F | 78Jan | 0 |
3 | B | Verma, Anand | 291440C | 59Est | 0 | Jarauta Sarrier, Javier | 313748L | 119Est | 1 |
4 | W | Kalaiyalahan, Aishwarya | 312152F | 51Jan | 0 | Todd, William G | 293348C | 66 | 1 |
2 | 2 |
South Norwood D vs. Lewisham D, 7 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Sameer-Haad, Mohammed | 245104K | 119Est | 1 | Roberts, Laurie B | 255376E | 117 | 0 |
2 | W | Mwondha, Phillip | 314878G | 112Est | 0 | Blake-Akpom, Daniel | 299566K | 118 | 1 |
3 | B | Collins, Michael E | 185397B | 82 | 0.5 | Bennett, Delroy | 184594K | 99 | 0.5 |
4 | W | Denford, Les | 132878F | 78 | 1 | Corbett, Anthony | 309582E | 66Est | 0 |
2.5 | 1.5 |
Lewisham D vs. CCF D, 20 December 2017 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wood, Mike H | 241235E | 128 | 0 | Davis, Richard | 265079E | 134 | 1 |
2 | B | Small, Edward P | 292279E | 123 | 1 | Johnson, Stephen G | 151606B | 102 | 0 |
3 | W | Moss, David PG | 233398D | 99 | 1 | Braithwaite, Paul | 267054K | 70 | 0 |
4 | B | McGill, Brendan | 307613B | 49Jan | 1 | Couchman, Andrew A | 306967K | 67 | 0 |
2.5 | 1 |
Lewisham D exceeded the Division 4 limit for the number of players graded above 120. Half a point has been deducted from Lewisham D's game score total. |
South Norwood D vs. South Croydon Bus Garage, 18 January 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sameer-Haad, Mohammed | 245104K | 119Est | 0.5 | Willott, Paul | 289168C | 30 | 0.5 |
2 | B | Howes, David J | 145125L | 113 | 0.5 | Barroga, Ariel | 306088D | 55Est | 0.5 |
3 | W | Collins, Michael E | 185397B | 82 | 0.5 | Williams, Bevan | 298106D | 40Est | 0.5 |
4 | B | Denford, Les | 132878F | 78 | 1 | Cooper, Paul | 308996E | 40Est | 0 |
2.5 | 1.5 |
Crystal Palace D vs. South Croydon Bus Garage, 5 February 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Uong, Thanh | 305332F | 78Jan | 1 | Gyurgyovitis, George | 289161L | 92 | 0 |
2 | W | Jacobs, Talvin Joshua | 293967J | 70Jan | 1 | Norcliffe, Sean | 294163G | 53 | 0 |
3 | B | Todd, William G | 293348C | 66 | 1 | Willott, Paul | 289168C | 30 | 0 |
4 | W | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Crystal Palace D vs. South Norwood D, 5 March 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Jarauta Sarrier, Javier | 313748L | 119Est | 0 | Sameer-Haad, Mohammed | 245104K | 119Est | 1 |
2 | W | Dale, H Martin | 122637L | 88 | 0 | Mwondha, Phillip | 314878G | 112Est | 1 |
3 | B | Uong, Thanh | 305332F | 78Jan | 1 | Denford, Les | 132878F | 78 | 0 |
4 | W | Ghani, Ayaz | 312878H | 60Est | 0.5 | Collins, Michael E | 185397B | 82 | 0.5 |
1.5 | 2.5 |
South Croydon Bus Garage vs. CCF D, 23 March 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Gyurgyovitis, George | 289161L | 92 | 0 | Yu, Leo | 295741D | 109 | 1 |
2 | W | Willott, Paul | 289168C | 30 | 0 | Yu, Tim | 246444F | 104 | 1 |
3 | B | Cooker, Tom | 290458F | 32 | 0 | Braithwaite, Paul | 267054K | 70 | 1 |
4 | W | Hamilton, Laurence | 308995C | 30Est | 0 | Couchman, Andrew A | 306967K | 67 | 1 |
0 | 4 |
CCF D vs. Streatham D, 16 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Warner, Dominic WJ | 227804C | 134 | 1 | Morgan, Harry J | 295934D | 96 | 0 |
2 | B | Johnson, Stephen G | 151606B | 102 | 1 | McCormack, Stuart | TEMP16 | 80Est | 0 |
3 | W | Gold, Harry | 111344G | 93 | 1 | Arnold, Paul W | 314072G | 75Est | 0 |
4 | B | Couchman, Andrew A | 306967K | 67 | 0.5 | Yordanov, Denislav P | 306587L | 52Jan | 0.5 |
3.5 | 0.5 |
CCF D vs. South Norwood D, 23 April 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Yu, Leo | 295741D | 109 | 1 | Miles, Barry S | 163954H | 115 | 0 |
2 | W | Johnson, Stephen G | 151606B | 102 | 1 | Mwondha, Phillip | 314878G | 112Est | 0 |
3 | B | Couchman, Andrew A | 306967K | 67 | 0.5 | Collins, Michael E | 185397B | 82 | 0.5 |
