|
|
Player stats: 2017/18 season (archive)
Abouchakra, Ibrahim (305739C), 80Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
308995C | Hamilton, Laurence | 30Est | W | 1 | 90 | South Croydon Bus Garage vs. Streatham D, 4 May (Bd. 3) |
1/1 | 90 |
Ahluwalia, Amardip (287750J), 184/175 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
211345E | Oozeerally, Tariq | 182 | B | 0.5 | 182 | CCF B vs. South Norwood B, 4 Dec (Bd. 1) |
0.5/1 | 182 |
Ainsworth, William J (306943G), 37Jan/56Jan (Jan 2018 grade replaces previous estimate of 40/Jan 2018 Rgrade replaces previous estimate of 40) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
312877F | Ghani, Usman | 75Est | B | 0 | 25 | CCF C vs. Crystal Palace C, 20 Nov (Bd. 4) |
0/1 | 25 |
Akeya-Price, Robert A (287093K), 153/147 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
117729B | Reddin, Roy JD | 163 | B | 0.5 | 163 | CCF C vs. South Norwood C, 14 May (Bd. 1) |
0.5/1 | 163 |
Allan, Brian N (122627H), 141/139 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
108110L | Cath, H Martin | 161 | B | 0 | 111 | CCF B vs. South Norwood B, 4 Dec (Bd. 3) |
162478H | Dovey, Andrew JW | 141 | W | 1 | 191 | CCF B vs. West Wickham B, 16 Apr (Bd. 3) |
1/2 | 151 |
Allen, John P (132496C), 163/147 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
173024B | Hylands, Liam M | 168Std | W | 0 | 118 | Streatham R vs. Lewisham R, 14 Nov (Bd. 3) |
173024B | Hylands, Liam M | 168Std | B | 1 | 218 | Streatham R vs. Lewisham R, 14 Nov (Bd. 7) |
312869G | Fox, James | 135Est | B | 0.5 | 135 | Lewisham R vs. Streatham R, 4 Apr (Bd. 3) |
312869G | Fox, James | 135Est | W | 0.5 | 135 | Lewisham R vs. Streatham R, 4 Apr (Bd. 7) |
265079E | Davis, Richard | 134 | B | 0 | 84 | CCF B vs. Lewisham B, 23 Apr (Bd. 3) |
0/1 | 84 |
2/4 | 151 |
Alvares, Owen (151432F), 142 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
204223L | Ganev, John P (Gantcho) | 122 | B | 1 | 172 | South Norwood C vs. Lewisham C, 7 Dec (Bd. 2) |
295934D | Morgan, Harry J | 108 | W | 0 | 58 | Lewisham R vs. Streatham R, 4 Apr (Bd. 4) |
295934D | Morgan, Harry J | 108 | B | 0 | 58 | Lewisham R vs. Streatham R, 4 Apr (Bd. 8) |
256654A | Jasserand, Pascal | 137 | B | 0.5 | 137 | West Wickham C vs. Lewisham C, 19 Apr (Bd. 2) |
1.5/2 | 154 |
0/2 | 58 |
Arnold, Paul W (314072G), 75Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
312878H | Ghani, Ayaz | 60Est | B | 0 | 10 | Crystal Palace D vs. Streatham D, 6 Nov (Bd. 3) |
111344G | Gold, Harry | 93 | B | 0 | 43 | CCF D vs. Streatham D, 16 Apr (Bd. 3) |
0/2 | 26 |
Attianese, Aniello (292262K), 167/151 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
141459J | O'Neill, JM | 168 | B | 0 | 118 | Streatham A vs. Crystal Palace A, 17 Oct (Bd. 3) |
0/1 | 118 |
Barber, James R (308070F), 103 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292626L | Keyzor, Melissa | 88 | W | 0.5 | 88 | Wallington vs. Lewisham C, 6 Dec (Bd. 4) |
246444F | Yu, Tim | 104 | B | 1 | 154 | Lewisham C vs. CCF C, 20 Dec (Bd. 4) |
225559F | Walden, Howard | 113 | W | 0 | 63 | West Wickham C vs. Lewisham C, 19 Apr (Bd. 3) |
300769J | George, Olufemi | 131Jan | W | 1 | 181 | CCF B vs. Lewisham B, 23 Apr (Bd. 4) |
2.5/4 | 121 |
Barlerin, Samuel (253255E), 150Est (Controller's estimate based on previous rapidplay grades and recent results) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
141459J | O'Neill, JM | 168 | W | 1 | 218 | Crystal Palace A vs. West Wickham A, 13 Nov (Bd. 4) |
162198B | Varley, David A | 138 | W | 0.5 | 138 | West Wickham A vs. Streatham A, 26 Apr (Bd. 4) |
141459J | O'Neill, JM | 168 | B | 1 | 218 | West Wickham A vs. Crystal Palace A, 3 May (Bd. 3) |
2.5/3 | 191 |
Barroga, Ariel (306088D), 55Est (Controller's estimate (revised 2/2/18 - was 40)) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
145125L | Howes, David J | 113 | W | 0.5 | 95 | South Norwood D vs. South Croydon Bus Garage, 18 Jan (Bd. 2) |
0.5/1 | 95 |
Belei, Mircea (307547D), 103Jan (Jan 2018 grade replaces previous estimate of 111) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
120165H | Taylor, Peter J | 135 | W | 0 | 85 | Streatham D vs. Lewisham D, 14 Nov (Bd. 1) |
0/1 | 85 |
Bennett, Delroy (184594K), 99/83Jan (/Jan 2018 Rgrade replaces previous estimate of 99) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
185397B | Collins, Michael E | 82 | W | 0.5 | 82 | South Norwood D vs. Lewisham D, 7 Dec (Bd. 3) |
122637L | Dale, H Martin | 88 | W | 1 | 138 | Lewisham D vs. Crystal Palace D, 25 Apr (Bd. 2) |
1.5/2 | 110 |
Bennett, John M (144091D), 198/187 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
142907D | Rizvi, Nasir | 181 | W | 1 | 231 | Crystal Palace B vs. CCF B, 16 Oct (Bd. 1) |
103819K | Newman, Joel KM | 198 | W | 0.5 | 198 | Crystal Palace B vs. West Wickham B, 15 Jan (Bd. 1) |
211345E | Oozeerally, Tariq | 182 | B | 0 | 132 | Crystal Palace B vs. South Norwood B, 12 Feb (Bd. 1) |
116920J | Pelling, Tim W | 184 | W | 1 | 234 | Old Whitgiftians vs. Crystal Palace B, 22 Feb (Bd. 1) |
290924J | Gonzaga, Ramil | 175 | W | 0.5 | 175 | Lewisham B vs. Crystal Palace B, 25 Apr (Bd. 1) |
261816D | Duggan, John E | 206 | W | 0.5 | 206 | West Wickham A vs. Crystal Palace A, 3 May (Bd. 1) |
3.5/6 | 196 |
Bernard, Chris PJ (182369D), 129/123 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
227786E | Odunaiya, Victor | 161 | W | 1 | 211 | Crystal Palace B vs. CCF B, 16 Oct (Bd. 3) |
171658L | Smith, Martin G | 166 | B | 0 | 116 | Streatham A vs. Crystal Palace A, 17 Oct (Bd. 4) |
163954H | Miles, Barry S | 115 | B | 1 | 165 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 2) |
297697D | Rosenbach, Martin | 152 | B | 0 | 102 | CCF C vs. Crystal Palace C, 20 Nov (Bd. 1) |
171658L | Smith, Martin G | 166 | W | 1 | 216 | Crystal Palace A vs. Streatham A, 11 Dec (Bd. 4) |
162478H | Dovey, Andrew JW | 141 | W | 1 | 191 | Crystal Palace B vs. West Wickham B, 15 Jan (Bd. 3) |
180295B | Orpwood, Steven | 150Std | B | 0 | 100 | Lewisham R vs. Crystal Palace R, 17 Jan (Bd. 4) |
180295B | Orpwood, Steven | 150Std | W | 1 | 200 | Lewisham R vs. Crystal Palace R, 17 Jan (Bd. 8) |
288498H | Foreman, Anthony | 117 | W | 0 | 67 | Crystal Palace C vs. West Wickham C, 29 Jan (Bd. 2) |
108110L | Cath, H Martin | 161 | B | 1 | 211 | Crystal Palace B vs. South Norwood B, 12 Feb (Bd. 3) |
113017B | Hortin, Matthew J | 134Est | W | 0.5 | 134 | Old Whitgiftians vs. Crystal Palace B, 22 Feb (Bd. 3) |
120165H | Taylor, Peter J | 135 | W | 1 | 185 | Lewisham C vs. Crystal Palace C, 18 Apr (Bd. 2) |
305039H | Patel, Jagdip TK | 158Std | B | 0 | 108 | Crystal Palace R vs. Streatham R, 23 Apr (Bd. 3) |
123082H | Charles, Cosmo | 153 | W | 0 | 103 | Lewisham B vs. Crystal Palace B, 25 Apr (Bd. 3) |
170202G | Chidi, Lovinia Sylvia | 133 | B | 1 | 183 | Crystal Palace C vs. Wallington, 30 Apr (Bd. 2) |
306011B | Jiang, Freddy | 150Jan | B | 0.5 | 150 | West Wickham A vs. Crystal Palace A, 3 May (Bd. 4) |
8/13 | 156 |
1/3 | 136 |
Blake-Akpom, Daniel (299566K), 118 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
314878G | Mwondha, Phillip | 112Est | B | 1 | 162 | South Norwood D vs. Lewisham D, 7 Dec (Bd. 2) |
295741D | Yu, Leo | 109 | W | 0 | 59 | Lewisham C vs. CCF C, 20 Dec (Bd. 3) |
1/2 | 110 |
Bloom, Paul (160156J), 132/122Jan (/Jan 2018 Rgrade replaces previous estimate of 132) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
122637L | Dale, H Martin | 88 | B | 1 | 142 | CCF D vs. Crystal Palace D, 4 Dec (Bd. 1) |
1/1 | 142 |
Braithwaite, Paul (267054K), 70/66 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
225559F | Walden, Howard | 113 | B | 0 | 60 | West Wickham C vs. CCF C, 26 Oct (Bd. 3) |
233398D | Moss, David PG | 99 | B | 0 | 49 | Lewisham D vs. CCF D, 20 Dec (Bd. 3) |
290458F | Cooker, Tom | 32 | W | 1 | 82 | South Croydon Bus Garage vs. CCF D, 23 Mar (Bd. 3) |
132878F | Denford, Les | 78 | W | 0 | 28 | CCF D vs. South Norwood D, 23 Apr (Bd. 4) |
185397B | Collins, Michael E | 82 | W | 0 | 32 | CCF C vs. South Norwood C, 14 May (Bd. 4) |
1/5 | 50 |
Brown, David E (304460K), 152 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
117729B | Reddin, Roy JD | 163 | B | 0.5 | 163 | South Norwood B vs. Lewisham B, 5 Apr (Bd. 2) |
0.5/1 | 163 |
Callow, Nigel W (232623B), 136Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
202040D | Darville, Matt | 163 | B | 0 | 113 | Old Whitgiftians vs. CCF B, 23 Nov (Bd. 3) |
120165H | Taylor, Peter J | 135 | B | 0.5 | 135 | Lewisham B vs. Old Whitgiftians, 21 Mar (Bd. 4) |
103567J | Newman, Martin E | 122 | W | 0.5 | 122 | West Wickham B vs. Old Whitgiftians, 3 May (Bd. 4) |
1/3 | 123 |
Carew, Chris R (107981F), 158 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
118479K | Sands, Alan VH | 163 | W | 0 | 113 | West Wickham B vs. Old Whitgiftians, 3 May (Bd. 2) |
0/1 | 113 |
Cath, H Martin (108110L), 161/158 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
162478H | Dovey, Andrew JW | 141 | W | 1 | 191 | South Norwood B vs. West Wickham B, 16 Nov (Bd. 3) |
122627H | Allan, Brian N | 141 | W | 1 | 191 | CCF B vs. South Norwood B, 4 Dec (Bd. 3) |
113017B | Hortin, Matthew J | 134Est | B | 0 | 84 | South Norwood B vs. Old Whitgiftians, 1 Feb (Bd. 3) |
182369D | Bernard, Chris PJ | 129 | W | 0 | 79 | Crystal Palace B vs. South Norwood B, 12 Feb (Bd. 3) |
2/4 | 136 |
Chamberlain, Ken R (108165C), 119 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265079E | Davis, Richard | 134 | B | 0 | 84 | CCF B vs. South Norwood B, 4 Dec (Bd. 4) |
115319F | McKenna, John R | 127 | B | 0.5 | 127 | Crystal Palace B vs. South Norwood B, 12 Feb (Bd. 4) |
0.5/2 | 105 |
Charles, Cosmo (123082H), 153 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
170206D | Fields, Francis E | 145 | W | 0.5 | 145 | Lewisham C vs. Crystal Palace C, 18 Apr (Bd. 1) |
162478H | Dovey, Andrew JW | 141 | W | 1 | 191 | West Wickham B vs. Lewisham B, 19 Apr (Bd. 3) |
182369D | Bernard, Chris PJ | 129 | B | 1 | 179 | Lewisham B vs. Crystal Palace B, 25 Apr (Bd. 3) |
2.5/3 | 171 |
Chhatralia, Pritesh (309029C), 92Est (Club estimate (revised 2/2/18 - was 119)) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
122637L | Dale, H Martin | 88 | B | 0.5 | 88 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 3) |
0.5/1 | 88 |
Chidi, Lovinia Sylvia (170202G), 133/144 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
182369D | Bernard, Chris PJ | 129 | W | 0 | 79 | Crystal Palace C vs. Wallington, 30 Apr (Bd. 2) |
0/1 | 79 |
Chong, Oscar (300470D), 105/97 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
251916B | Knight, Michael R | 117 | W | 0.5 | 117 | Wallington vs. Lewisham C, 6 Dec (Bd. 3) |
0.5/1 | 117 |
Collard, Armell E (256009E), 152 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
170206D | Fields, Francis E | 145 | B | 0.5 | 145 | Crystal Palace C vs. Wallington, 30 Apr (Bd. 1) |
0.5/1 | 145 |
Collins, Michael E (185397B), 82/80 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
312878H | Ghani, Ayaz | 60Est | W | 0.5 | 60 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 4) |
184594K | Bennett, Delroy | 99 | B | 0.5 | 99 | South Norwood D vs. Lewisham D, 7 Dec (Bd. 3) |
298106D | Williams, Bevan | 40Est | W | 0.5 | 42 | South Norwood D vs. South Croydon Bus Garage, 18 Jan (Bd. 3) |
312878H | Ghani, Ayaz | 60Est | B | 0.5 | 60 | Crystal Palace D vs. South Norwood D, 5 Mar (Bd. 4) |
289162B | Davies, Robert | 116 | B | 0 | 66 | South Norwood C vs. Wallington, 15 Mar (Bd. 4) |
265083G | Spencer, Mike Peter | 98 | B | 0.5 | 98 | South Norwood C vs. West Wickham C, 29 Mar (Bd. 4) |
306967K | Couchman, Andrew A | 67 | W | 0.5 | 67 | CCF D vs. South Norwood D, 23 Apr (Bd. 3) |
267054K | Braithwaite, Paul | 70 | B | 1 | 120 | CCF C vs. South Norwood C, 14 May (Bd. 4) |
4/8 | 76 |
Cooker, Tom (290458F), 32 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
267054K | Braithwaite, Paul | 70 | B | 0 | 20 | South Croydon Bus Garage vs. CCF D, 23 Mar (Bd. 3) |
0/1 | 20 |
Cooper, Paul (308996E), 40Est (Controller's estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
132878F | Denford, Les | 78 | W | 0 | 28 | South Norwood D vs. South Croydon Bus Garage, 18 Jan (Bd. 4) |
0/1 | 28 |
Corbett, Anthony (309582E), 66Est (Club estimate) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
132878F | Denford, Les | 78 | B | 0 | 28 | South Norwood D vs. Lewisham D, 7 Dec (Bd. 4) |
0/1 | 28 |
Couchman, Andrew A (306967K), 67 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
307613B | McGill, Brendan | 49Jan | W | 0 | -1 | Lewisham D vs. CCF D, 20 Dec (Bd. 4) |
308995C | Hamilton, Laurence | 30Est | B | 1 | 80 | South Croydon Bus Garage vs. CCF D, 23 Mar (Bd. 4) |
306587L | Yordanov, Denislav P | 52Jan | B | 0.5 | 52 | CCF D vs. Streatham D, 16 Apr (Bd. 4) |
185397B | Collins, Michael E | 82 | B | 0.5 | 82 | CCF D vs. South Norwood D, 23 Apr (Bd. 3) |
2/4 | 53 |
Cousins, Stephen P (108957C), 128 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
289162B | Davies, Robert | 116 | B | 0 | 66 | West Wickham C vs. Wallington, 1 Feb (Bd. 2) |
0/1 | 66 |
Dale, H Martin (122637L), 88/88 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
309029C | Chhatralia, Pritesh | 92Est | W | 0.5 | 92 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 3) |
227804C | Warner, Dominic WJ | 134 | W | 0d | - | CCF C vs. Crystal Palace C, 20 Nov (Bd. 2) |
160156J | Bloom, Paul | 132 | W | 0 | 78 | CCF D vs. Crystal Palace D, 4 Dec (Bd. 1) |
314878G | Mwondha, Phillip | 112Est | W | 0 | 62 | Crystal Palace D vs. South Norwood D, 5 Mar (Bd. 2) |
184594K | Bennett, Delroy | 99 | B | 0 | 49 | Lewisham D vs. Crystal Palace D, 25 Apr (Bd. 2) |
0.5/5 | 70 |
Darville, Matt (202040D), 163/147 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
170206D | Fields, Francis E | 145 | W | 0.5 | 145 | Crystal Palace B vs. CCF B, 16 Oct (Bd. 2) |
232623B | Callow, Nigel W | 136Est | W | 1 | 186 | Old Whitgiftians vs. CCF B, 23 Nov (Bd. 3) |
277217G | Gluckman, Tim | 171 | B | 0.5 | 171 | CCF B vs. Lewisham B, 23 Apr (Bd. 2) |
2/3 | 167 |
Davey, Adrian (252051F), 144 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
151606B | Johnson, Stephen G | 102 | B | 1 | 154 | West Wickham C vs. CCF C, 26 Oct (Bd. 2) |
170206D | Fields, Francis E | 145 | W | 0.5 | 145 | Crystal Palace C vs. West Wickham C, 29 Jan (Bd. 1) |
117729B | Reddin, Roy JD | 163 | B | 0.5 | 163 | South Norwood C vs. West Wickham C, 29 Mar (Bd. 1) |
2/3 | 154 |
Davies, Robert (289162B), 116 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
299346G | Rizvi, Aysha | 59 | B | 1 | 126 | Wallington vs. CCF C, 15 Nov (Bd. 3) |
108957C | Cousins, Stephen P | 128 | W | 1 | 178 | West Wickham C vs. Wallington, 1 Feb (Bd. 2) |
185397B | Collins, Michael E | 82 | W | 1 | 132 | South Norwood C vs. Wallington, 15 Mar (Bd. 4) |
3/3 | 145 |
Davis, Richard (265079E), 134/118 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
108165C | Chamberlain, Ken R | 119 | W | 1 | 169 | CCF B vs. South Norwood B, 4 Dec (Bd. 4) |
241235E | Wood, Mike H | 128 | B | 1 | 178 | Lewisham D vs. CCF D, 20 Dec (Bd. 1) |
132496C | Allen, John P | 163 | W | 1 | 213 | CCF B vs. Lewisham B, 23 Apr (Bd. 3) |
3/3 | 186 |
Denford, Les (132878F), 78/100 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
309582E | Corbett, Anthony | 66Est | W | 1 | 116 | South Norwood D vs. Lewisham D, 7 Dec (Bd. 4) |
308996E | Cooper, Paul | 40Est | B | 1 | 90 | South Norwood D vs. South Croydon Bus Garage, 18 Jan (Bd. 4) |
305332F | Uong, Thanh | 78Jan | W | 0 | 28 | Crystal Palace D vs. South Norwood D, 5 Mar (Bd. 3) |
267054K | Braithwaite, Paul | 70 | B | 1 | 120 | CCF D vs. South Norwood D, 23 Apr (Bd. 4) |
3/4 | 88 |
Dovey, Andrew JW (162478H), 141 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
108110L | Cath, H Martin | 161 | B | 0 | 111 | South Norwood B vs. West Wickham B, 16 Nov (Bd. 3) |
182369D | Bernard, Chris PJ | 129 | B | 0 | 79 | Crystal Palace B vs. West Wickham B, 15 Jan (Bd. 3) |
115289A | McGing, James | 119 | W | 0.5 | 119 | West Wickham C vs. Wallington, 1 Feb (Bd. 1) |
122627H | Allan, Brian N | 141 | B | 0 | 91 | CCF B vs. West Wickham B, 16 Apr (Bd. 3) |
123082H | Charles, Cosmo | 153 | B | 0 | 103 | West Wickham B vs. Lewisham B, 19 Apr (Bd. 3) |
0.5/5 | 100 |
Duggan, John E (261816D), 206 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
307054C | Orlovska, Madara | 186 | B | 0.5 | 186 | Crystal Palace A vs. West Wickham A, 13 Nov (Bd. 1) |
111878L | Haldane, Robin W | 192 | B | 0.5 | 192 | West Wickham A vs. Streatham A, 26 Apr (Bd. 1) |
144091D | Bennett, John M | 198 | B | 0.5 | 198 | West Wickham A vs. Crystal Palace A, 3 May (Bd. 1) |
1.5/3 | 192 |
Dupré, Paul D (109972D), 164Est (July 2017 F grade) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
188126H | Wood, Peter R | 151 | B | 0 | 101 | South Norwood B vs. Lewisham B, 5 Apr (Bd. 3) |
0/1 | 101 |
Edwards, Nicholas L (110130E), 165 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
265631A | Faulks, Nick W | 167 | B | 0.5 | 167 | Old Whitgiftians vs. CCF B, 23 Nov (Bd. 2) |
117729B | Reddin, Roy JD | 163 | W | 1 | 213 | CCF B vs. South Norwood B, 4 Dec (Bd. 2) |
307055E | Oyvat, Cem | 141 | B | 1 | 191 | Lewisham C vs. CCF C, 20 Dec (Bd. 1) |
2.5/3 | 190 |
Faulkner, Martin J (110474D), 170/148 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
292992C | Kolomvas, Dimitrios | 176 | W | 0 | 126 | CCF B vs. Lewisham B, 23 Apr (Bd. 1) |
0/1 | 126 |
Faulks, Nick W (265631A), 167 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
110130E | Edwards, Nicholas L | 165 | W | 0.5 | 165 | Old Whitgiftians vs. CCF B, 23 Nov (Bd. 2) |
277217G | Gluckman, Tim | 171 | W | 0.5 | 171 | Lewisham B vs. Old Whitgiftians, 21 Mar (Bd. 1) |
1/2 | 168 |
Fewkes, David C (110545A), 144 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
286531C | Kizilay, H Gokhan | 140 | W | 0 | 90 | Crystal Palace R vs. Lewisham R, 12 Mar (Bd. 4) |
286531C | Kizilay, H Gokhan | 140 | B | 1 | 190 | Crystal Palace R vs. Lewisham R, 12 Mar (Bd. 8) |
305039H | Patel, Jagdip TK | 158Std | W | 0 | 108 | Crystal Palace R vs. Streatham R, 23 Apr (Bd. 7) |
1/3 | 129 |
Fields, Francis E (170206D), 145/137 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
202040D | Darville, Matt | 163 | B | 0.5 | 163 | Crystal Palace B vs. CCF B, 16 Oct (Bd. 2) |
117729B | Reddin, Roy JD | 163 | W | 0 | 113 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 1) |
118479K | Sands, Alan VH | 163 | B | 0 | 113 | Crystal Palace B vs. West Wickham B, 15 Jan (Bd. 2) |
312885E | Gruau, Martin | 188Std | W | 1 | 227 | Lewisham R vs. Crystal Palace R, 17 Jan (Bd. 3) |
312885E | Gruau, Martin | 188Std | B | 0.5 | 177 | Lewisham R vs. Crystal Palace R, 17 Jan (Bd. 7) |
252051F | Davey, Adrian | 144 | B | 0.5 | 144 | Crystal Palace C vs. West Wickham C, 29 Jan (Bd. 1) |
117729B | Reddin, Roy JD | 163 | W | 1 | 213 | Crystal Palace B vs. South Norwood B, 12 Feb (Bd. 2) |
118670L | Sedgwick, David R | 167 | B | 0.5 | 167 | Old Whitgiftians vs. Crystal Palace B, 22 Feb (Bd. 2) |
115412G | Mehmet, Zia | 151Std | B | 1 | 201 | Crystal Palace R vs. Lewisham R, 12 Mar (Bd. 3) |
115412G | Mehmet, Zia | 151Std | W | 0.5 | 151 | Crystal Palace R vs. Lewisham R, 12 Mar (Bd. 7) |
123082H | Charles, Cosmo | 153 | B | 0.5 | 153 | Lewisham C vs. Crystal Palace C, 18 Apr (Bd. 1) |
162339E | Stewart, Martin | 166 | B | 0.5 | 166 | Lewisham B vs. Crystal Palace B, 25 Apr (Bd. 2) |
256009E | Collard, Armell E | 152 | W | 0.5 | 152 | Crystal Palace C vs. Wallington, 30 Apr (Bd. 1) |
4/9 | 153 |
3/4 | 189 |
Foreman, Anthony (288498H), 117 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
182369D | Bernard, Chris PJ | 129 | B | 1 | 179 | Crystal Palace C vs. West Wickham C, 29 Jan (Bd. 2) |
1/1 | 179 |
Fox, James (312869G), 135Est (Club estimate (revised 2/2/18 - was 115)) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
305332F | Uong, Thanh | 78Jan | B | 1 | 145 | Crystal Palace D vs. Streatham D, 6 Nov (Bd. 1) |
132496C | Allen, John P | 147 | W | 0.5 | 147 | Lewisham R vs. Streatham R, 4 Apr (Bd. 3) |
132496C | Allen, John P | 147 | B | 0.5 | 147 | Lewisham R vs. Streatham R, 4 Apr (Bd. 7) |
1/1 | 145 |
1/2 | 147 |
French, Angus J (110914F), 183/196 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
127349J | Keane, Graham DJ | 191 | B | 0.5 | 191 | Crystal Palace A vs. Streatham A, 11 Dec (Bd. 2) |
162339E | Stewart, Martin | 183Jan | W | 1 | 233 | Lewisham R vs. Streatham R, 4 Apr (Bd. 1) |
162339E | Stewart, Martin | 183Jan | B | 0.5 | 183 | Lewisham R vs. Streatham R, 4 Apr (Bd. 5) |
127349J | Keane, Graham DJ | 192 | W | 0 | 142 | Crystal Palace R vs. Streatham R, 23 Apr (Bd. 1) |
127349J | Keane, Graham DJ | 192 | B | 0.5 | 192 | Crystal Palace R vs. Streatham R, 23 Apr (Bd. 5) |
220905G | Snape, Ian L | 205 | B | 0 | 155 | West Wickham A vs. Streatham A, 26 Apr (Bd. 2) |
0.5/2 | 173 |
2/4 | 187 |
Ganev, John P (Gantcho) (204223L), 122/122 |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
151432F | Alvares, Owen | 142 | W | 0 | 92 | South Norwood C vs. Lewisham C, 7 Dec (Bd. 2) |
0/1 | 92 |
George, Olufemi (300769J), 131Jan (Jan 2018 grade) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
103567J | Newman, Martin E | 122 | B | 0.5 | 122 | CCF B vs. West Wickham B, 16 Apr (Bd. 4) |
308070F | Barber, James R | 103 | B | 0 | 53 | CCF B vs. Lewisham B, 23 Apr (Bd. 4) |
0.5/2 | 87 |
Ghani, Ayaz (312878H), 60Est/81Jan (Club estimate/Jan 2018 Rgrade replaces previous estimate of 60) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
314072G | Arnold, Paul W | 75Est | W | 1 | 125 | Crystal Palace D vs. Streatham D, 6 Nov (Bd. 3) |
185397B | Collins, Michael E | 82 | B | 0.5 | 82 | Crystal Palace C vs. South Norwood C, 13 Nov (Bd. 4) |
247265L | Pratley, Ian | 125 | B | 0 | 50 | CCF C vs. Crystal Palace C, 20 Nov (Bd. 3) |
225559F | Walden, Howard | 113 | W | 0 | 50 | Crystal Palace C vs. West Wickham C, 29 Jan (Bd. 4) |
185397B | Collins, Michael E | 82 | W | 0.5 | 82 | Crystal Palace D vs. South Norwood D, 5 Mar (Bd. 4) |
2/5 | 77 |
Ghani, Usman (312877F), 75Est (Controller's estimate revised on 13/2/18 - was 60) |
ECF Ref | Opponent | Grade | Col. | Score | Perf. | Match |
306943G | Ainsworth, William J | 37Jan | W | 1 | 87 | CCF C vs. Crystal Palace C, 20 Nov (Bd. 4) |
1/1 | 87 |
Gliddon, Daniel J (187818K), 121/126 |
